CKLW Chart Book by David Kelly (c)2021 David Kelly
| F | |||||
| Year | The Fabulous Counts | ||||
| Rank | Debut | 1969 | Peak | ||
| Jan. 14 | Jan Jan | 17 | |||
| 1970 | |||||
| Mar. 23 | Get Down People | 17 | |||
| The Counts | |||||
| Debut | 1971 | Peak | |||
| 1972 | 47 | Dec. 27 | Why Not Start All Over Again | 4 | |
| Faces | also see: Rod Stewart | ||||
| Debut | 1971 | Peak | |||
| Dec. 13 | Stay With Me | 13 | |||
| 1973 | |||||
| Feb. 27 | Cindy Incidentally | 21 | |||
| Donald Fagen | also see: Steely Dan | ||||
| Debut | 1982 | Peak | |||
| Sep. 28 | I.G.Y. (What A Beautiful World) | 28 | |||
| Year | Georgie Fame | ||||
| Rank | Debut | 1968 | Peak | ||
| 100 | Mar. 12 | The Ballad Of Bonnie And Clyde | 8 | ||
| Fancy | |||||
| Debut | 1974 | Peak | |||
| Aug. 20 | Wild Thing | 16 | |||
| Fantacy Hill | |||||
| Debut | 1974 | Peak | |||
| Mar. 5 | Unemployment Blues | HB | CanCon | ||
| 1976 | |||||
| Jul. 20 | Minnie Ha Ha | 21 | CanCon | ||
| Year | Fantastic Four | ||||
| Rank | Debut | 1967 | Peak | ||
| May 9 | You Gave Me Something (And Everything's Alright) | 12 | |||
| 49 | Aug. 8 | To Share Your Love | 5 | ||
| 1968 | |||||
| May 7 | I've Got To Have You | 8 | |||
| 70 | Sep. 3 | I Love You Madly | 4 | ||
| 1974 | |||||
| Jan. 29 | I'm Falling In Love (I Feel Good All Over) | HB | |||
| 1975 | |||||
| Jul. 8 | Alvin Stone (The Birth & Death Of A Gangster) | 14 | |||
| The Fantastic Johnny C | |||||
| Debut | 1967 | Peak | |||
| Oct. 31 | Boogaloo Down Broadway | 13 | |||
| 1968 | |||||
| Jul. 2 | Hitch It To The Horse | 26 | |||
| Oct. 22 | (She's) Some Kind of Wonderful | HB | |||
| Don Fardon | |||||
| Debut | 1968 | Peak | |||
| Jul. 30 | (The Lament Of The Cherokee) Indian Reservation | 22 | |||
| Fat Chance | CanCon | ||||
| Debut | 1977 | Peak | |||
| Oct. 4 | If You Can't Do Better | HB | |||
| Year | Jose Feliciano | ||||
| Rank | Debut | 1968 | Peak | ||
| 17 | Jul. 9 | Light My Fire | #1 (1 wk) | ||
| Oct. 1 | Hi-Heel Sneakers | 17 | |||
| Year | Freddy Fender | ||||
| Rank | Debut | 1975 | Peak | ||
| 19 | Mar. 18 | Before The Next Teardrop Falls | 3 | ||
| 67 | Sep. 9 | Wasted Days And Wasted Nights | 12 | ||
| Fergus | CanCon | ||||
| Debut | 1973 | Peak | |||
| Jan. 23 | Ice On The Road | HB | |||
| May 29 | Down On My Knees | HB | |||
| Year | Ferrante & Teicher | ||||
| Rank | Debut | 1969 | Peak | ||
| 81 | Nov. 18 | Midnight Cowboy | 4 | ||
| Fever Tree | |||||
| Debut | 1968 | Peak | |||
| Sep. 17 | San Francisco Girls (Return Of The Native) | 8 | |||
| Nov. 5 | What Time Did You Say It Is In Salt Lake City? | HB | |||
| Sally Field | |||||
| Debut | 1967 | Peak | |||
| Oct. 31 | Felicidad | 22 | |||
| Year | Richard "Dimples" Fields | ||||
| Rank | Debut | 1982 | Peak | ||
| 62 | Mar. 16 | If It Ain't One Thing... It's Another | 10 | ||
| 5th Avenue All-Stars | CanCon | ||||
| Debut | 1979 | Peak | |||
| Oct. 23 | Fly Now | HB | |||
| Year | The 5th Dimension | also see: Marilyn McCoo | |||
| Rank | Debut | 1967 | Peak | & Billy Davis, Jr. | |
| Jun. 7 | Up-Up And Away | 10 | |||
| Dec. 5 | Paper Cup | HB | |||
| 1968 | |||||
| Feb. 6 | Carpet Man | 25 | |||
| 83 | Jun. 18 | Stoned Soul Picnic | 6 | ||
| Sep. 24 | Sweet Blindness | 28 | |||
| Dec. 10 | California Soul | 24 | |||
| 1969 | |||||
| 16 | Feb. 25 | Medley: Aquarius/Let The Sunshine In (The Flesh Failures) | #1 (2 wks) | ||
| Jul. 22 | Workin' On A Groovy Thing | 19 | |||
| 15 | Sep. 16 | Wedding Bell Blues | 3 | ||
| 1970 | |||||
| Jan. 1 | Blowing Away | 24 | |||
| Jun. 1 | Save The Country | 15 | |||
| 15 | Nov. 9 | One Less Bell To Answer | #1 (2 wks) | ||
| 1971 | |||||
| Mar. 22 | Love's, Lines, Angles And Rhymes | 13 | |||
| Sep. 27 | Never My Love | 22 | |||
| 1972 | |||||
| 53 | Feb. 7 | Together Let's Find Love | 4 | ||
| 77 | Apr. 17 | (Last Night) I Didn't Get To Sleep At All | 7 | ||
| Aug. 21 | If I Could Reach You | 23 | |||
| 1973 | |||||
| Mar. 20 | Everything's Been Changed | HB | |||
| The Fifth Estate | |||||
| Debut | 1967 | Peak | |||
| Jun. 7 | Ding Dong! The Witch Is Dead | 8 | |||
| Year | The Fireballs | ||||
| Rank | Debut | 1968 | Peak | ||
| 44 | Jan. 16 | Bottle Of Wine | 3 | ||
| Oct. 8 | Come On, React! | HB | |||
| 1969 | |||||
| Jan. 28 | Long Green | 26 | |||
| Year | Firefall | ||||
| Rank | Debut | 1977 | Peak | ||
| Oct. 4 | Just Remember I Love You | 15 | |||
| 1978 | |||||
| 58 | Oct. 31 | Strange Way | 7 | ||
| Year | The First Edition | ||||
| Rank | Debut | 1968 | Peak | ||
| 97 | Jan. 30 | Just Dropped In (To See What Condition My Condition Was In) | 10 | ||
| 1969 | |||||
| Jan. 14 | But You Know I Love You | 24 | |||
| Year | Kenny Rogers And The First Edition | ||||
| Rank | Debut | 1969 | Peak | ||
| 58 | Jun. 17 | Ruby, Don't Take Your Love To Town | 3 | ||
| Oct. 21 | Ruben James | 18 | |||
| 1970 | |||||
| Mar. 30 | Something's Burning | 10 | |||
| Jul. 20 | Tell It All Brother | 19 | |||
| Oct. 19 | Heed The Call | 13 | |||
| Year | Kenny Rogers | ||||
| Rank | Debut | 1977 | Peak | ||
| Apr. 19 | Lucille | 21 | |||
| 1979 | |||||
| 41 | May 22 | She Believes In Me | 3 | ||
| 56 | Sep. 4 | You Decorated My Life | 6 | ||
| 50 | Nov. 20 | Coward Of The County | #1 (2 wk) | ||
| 1980 | |||||
| Jun. 17 | Love The World Away | 28 | |||
| 3 | Sep. 23 | Lady | #1 (5 wks) | ||
| 1981 | |||||
| 21 | May 26 | I Don't Need You | 2 | ||
| Sep. 8 | Share Your Love With Me | 16 | |||
| 1982 | |||||
| 69 | Jun. 29 | Love Will Turn You Around (Theme From The Motion Picture "Six Pack") | 12 | ||
| Kenny Rogers Vocal Duet With Kim Carnes | |||||
| Debut | 1980 | Peak | |||
| Apr. 8 | Don't Fall In Love With A Dreamer | 13 | |||
| Kenny Rogers And Sheena Easton | |||||
| Debut | 1983 | Peak | |||
| Jan. 11 | We've Got Tonight | 8 | |||
| Bobby Fisher | CanCon | ||||
| Debut | 1980 | Peak | |||
| Oct. | Joneen | HB | |||
| Fist | CanCon | ||||
| Debut | 1983 | Peak | |||
| Jun. | If I'm Not Loved | HB | |||
| Year | The Five Americans | ||||
| Rank | Debut | 1967 | Peak | ||
| 90 | Mar. 13 | Western Union | 6 | ||
| Five By Five | |||||
| Debut | 1968 | Peak | |||
| Oct. 15 | Fire | 18 | |||
| Five Flights Up | |||||
| Debut | 1970 | Peak | |||
| Aug. 24 | Do What You Wanna Do | 22 | |||
| Year | Five Man Electrical Band | CanCon | |||
| Rank | Debut | 1971 | Peak | also see: Les Emmerson | |
| 54 | Apr. 26 | Signs | 4 | ||
| Oct. 11 | Absolutely Right | 24 | |||
| 1972 | |||||
| Jan. 3 | Isn't It A Long Hard Road (Album Cut) | HB | |||
| Jul. 31 | Money Back Guarantee | 24 | |||
| 1973 | |||||
| Mar. 6 | I'm A Stranger Here | 18 | |||
| Aug. 7 | Baby Wanna Boogie | HB | |||
| 1974 | |||||
| Mar. 5 | Werewolf | 24 | |||
| Five Special | |||||
| Debut | 1979 | Peak | |||
| Jul. 3 | Why Leave Us Alone | 10 | |||
| Year | The 5 Stairsteps | ||||
| Rank | Debut | 1970 | Peak | ||
| 5 | May 4 | O-o-h Child | #1 (3 wks) | ||
| Year | Roberta Flack | ||||
| Rank | Debut | 1972 | Peak | ||
| 11 | Mar. 13 | The First Time Ever I Saw Your Face | #1 (2 wks) | ||
| May 15 | Hey, That's No Way To Say Goodbye | HB | |||
| 1973 | |||||
| 3 | Jan. 23 | Killing Me Softly With His Song | #1 (4 wks) | ||
| 1974 | |||||
| 5 | Jun. 25 | Feel Like Makin' Love | #1 (4 wks) | ||
| 1982 | |||||
| May 18 | Making Love | 18 | |||
| Year | Roberta Flack & Donny Hathaway | ||||
| Rank | Debut | 1972 | Peak | ||
| 29 | Jun. 19 | Where Is The Love | 2 | ||
| 1978 | |||||
| 42 | Jan. 31 | The Closer I Get To You | 6 | ||
| 1980 | |||||
| 74 | Feb. 19 | You Are My Heaven | 9 | ||
| Year | *Flaming Embers/The Flaming Ember | ||||
| Rank | Debut | 1967 | Peak | ||
| 36 | Sep. 27 | Hey Mama (What'Cha Got Good For Daddy) | 6* | ||
| Debut | 1969 | Peak | |||
| 38 | Sep. 3 | Mind, Body And Soul | 5 | ||
| 1970 | |||||
| Jan. 12 | Shades Of Green | 23 | |||
| Jul. 6 | Westbound #9 | 17 | |||
| Oct. 12 | I'm Not My Brothers Keeper | 9 | |||
| 1971 | |||||
| Apr. 19 | Sunshine | 27 | |||
| Flavor | |||||
| Debut | 1968 | Peak | |||
| Aug. 20 | Sally Had A Party | 26 | |||
| Year | Fleetwood Mac | also see: Stevie Nicks | |||
| Rank | Debut | 1976 | Peak | and Lindsey Buckingham | |
| 65 | Apr. 27 | Rhiannon (Will You Ever Win) | 9 | ||
| Aug. 24 | Say You Love Me | 24 | |||
| 1977 | |||||
| 71 | Jan. 18 | Go Your Own Way | 10 | ||
| 6 | May 3 | Dreams | 2 | ||
| Jun. 28 | Don't Stop | 12 | |||
| Oct. 11 | You Make Loving Fun | 26 | |||
| 1979 | |||||
| 64 | Sep. 18 | Tusk | 8 | ||
| 1980 | 70 | Dec. 4 | Sara | 9 | |
| 1982 | |||||
| 49 | Jun. 8 | Hold Me | 6 | ||
| Aug. 31 | Gypsy | 28 | |||
| The Flirtations | |||||
| Debut | 1969 | Peak | |||
| Jan. 28 | Nothing But A Heartache | 6 | |||
| Darrow Fletcher | |||||
| Debut | 1968 | Peak | |||
| Mar. 12 | The Way Of A Man | 13 | |||
| Lois Fletcher | CanCon | ||||
| Debut | 1974 | Peak | |||
| Jan. 29 | I Am What I Am | 19 | |||
| Year | The Floaters | ||||
| Rank | Debut | 1977 | Peak | ||
| 46 | Jun. 21 | Float On | 3 | ||
| Year | Eddie Floyd | ||||
| Rank | Debut | 1967 | Peak | ||
| Oct. 31 | On A Saturday Night | 24 | |||
| 1968 | |||||
| Jul. 30 | I've Never Found A Girl (To Love Me Like You Do) | 8 | |||
| 92 | Oct. 15 | Bring It On Home To Me | 5 | ||
| 1969 | |||||
| Sep. 30 | Why Is The Wine Sweeter (On The Other Side) | 30 | |||
| Year | King Floyd | ||||
| Rank | Debut | 1970 | Peak | ||
| Dec. 7 | Groove Me | 2 | |||
| 1972 | |||||
| 81 | Jul. 31 | Woman Don't Go Astray | 7 | ||
| Fludd | CanCon | ||||
| Debut | 1971 | Peak | |||
| Nov. 8 | Turned 21 | HB | |||
| 1972 | |||||
| Jan. 3 | Birmingham - (album cut) | HB | |||
| Apr. 10 | Get Up, Get Out, And Move On | HB | |||
| Oct. 30 | Always Be Thinking Of You | HB | |||
| 1974 | |||||
| Jan. 22 | Cousin Mary | 24 | |||
| 1975 | |||||
| Jun. 3 | What An Animal | 26 | |||
| Dec. 2 | Great Expectations/I'm On My Way | HB | |||
| 1976 | |||||
| Sep. 28 | Help Me Back | HB | |||
| Flying Circus | |||||
| Debut | 1973 | Peak | |||
| Jan. 23 | Old Enough (To Break My Heart) | HB | |||
| Year | The Flying Machine | ||||
| Rank | Debut | 1969 | Peak | ||
| 6 | Sep. 16 | Smile A Little Smile For Me | #1 (2 wks) | ||
| FM | CanCon | ||||
| Debut | 1981 | Peak | |||
| Oct. | Surface To Air | HB | |||
| Focus | |||||
| Debut | 1973 | Peak | |||
| Feb. 27 | Hocus Pocus | 11 | |||
| Year | Dan Fogelberg | ||||
| Rank | Debut | 1980 | Peak | ||
| 16 | Jan. 8 | Longer | 2 | ||
| Mar. 25 | Heart Hotels | 17 | |||
| 1981 | 39 | Dec. 23 | Same Old Lang Syne | 3 | |
| 1981 | |||||
| Aug. 18 | Hard To Say | 23 | |||
| 1982 | |||||
| Oct. 19 | Missing You | 30 | |||
| Foghat | |||||
| Debut | 1976 | Peak | |||
| Jun. 8 | Fool For The City | 17 | |||
| 1977 | |||||
| Sep. 6 | I Just Want To Make Love To You | 21 | |||
| Peter Foldy | CanCon | ||||
| Debut | 1973 | Peak | |||
| Jul. 10 | Bondi Junction | 17 | |||
| 1976 | |||||
| Aug. 17 | Roxanne | 22 | |||
| 1977 | |||||
| Jan. 11 | Julie Ann | HB | |||
| Footloose Featuring Tim Feehan/Footloose*/Tim Feehan And Footloose** | CanCon | ||||
| Debut | 1979 | Peak | |||
| Jul. 17 | Leaving For Maui | HB | |||
| 1980 | |||||
| Nov. | Time Is Right* | HB | |||
| 1981 | |||||
| May | Jamie** | HB | |||
| Steve Forbert | |||||
| Debut | 1979 | Peak | |||
| Dec. 18 | Romeo's Tune | 19 | |||
| Dwayne Ford | CanCon | ||||
| Debut | 1976 | Peak | |||
| Jul. 13 | Let It Burn | HB | |||
| 1980 | |||||
| May 13 | Roll Me Away | HB | |||
| Dec. | Seven Men From Texas | HB | |||
| 1981 | |||||
| Nov. | Lovin' And Losing You | HB | |||
| Garnett Ford | CanCon | ||||
| Debut | 1978 | Peak | |||
| Nov. 21 | Takin' The Easy Way | HB | |||
| 1981 | |||||
| Aug. | Can't Do Without It | HB | |||
| Year | Foreigner | ||||
| Rank | Debut | 1977 | Peak | ||
| May 24 | Feels Like The First Time | 17 | |||
| 49 | Jul. 26 | Cold As Ice | 5 | ||
| 1978 | |||||
| 31 | Jul. 11 | Hot Blooded | 3 | ||
| Oct. 10 | Double Vision | 14 | |||
| 1981 | |||||
| 43 | Jun. 23 | Urgent | 6 | ||
| 13 | Sep. 29 | Waiting For A Girl Like You | #1 (4 wks) | ||
| The Formations | |||||
| Debut | 1968 | Peak | |||
| Feb. 20 | At The Top Of The Stairs | 28 | |||
| Year | The Fortunes | ||||
| Rank | Debut | 1971 | Peak | ||
| 94 | May 17 | Here Comes That Rainy Day Feeling Again | 8 | ||
| Year | The Forum | ||||
| Rank | Debut | 1967 | Peak | ||
| 56 | May 31 | The River Is Wide | 5 | ||
| Fosterchild | CanCon | ||||
| Debut | 1977 | Peak | |||
| Jul. 26 | Magic Is In The Air | HB | |||
| Sep. 20 | Until We Meet Again | HB | |||
| 1978 | |||||
| Jan. 24 | I Need Somebody Tonight | HB | |||
| Sep. 12 | Troubled Child | HB | |||
| Nov. 14 | It's Too Late Now | HB | |||
| 1980 | |||||
| Sep. | Hideaway | HB | |||
| Year | The Foundations | ||||
| Rank | Debut | 1967 | Peak | ||
| 1968 | 29 | Nov. 28 | Baby, Now That I've Found You | 2 | |
| 1968 | |||||
| Mar. 5 | Back On My Feet Again | 24 | |||
| 11 | Dec. 10 | Build Me Up Buttercup | #1 (2 wks) | ||
| Four Jacks And A Jill | |||||
| Debut | 1968 | Peak | |||
| Apr. 16 | Master Jack | HB | |||
| 451º | |||||
| Debut | 1981 | Peak | |||
| Feb. | I've Got The Power | HB | |||
| Jun. | Don't Walk/Fastest Guns In Town | HB | |||
| Year | The 4 Seasons (The Four Seasons) | also see: Frankie Valli | |||
| Rank | Debut | 1967 | Peak | ||
| May 23 | C'mon Marianne | 14 | |||
| 1968 | |||||
| Feb. 13 | Will You Love Me Tomorrow | 26 | |||
| 1975 | |||||
| Sep. 30 | Who Loves You | 14 | |||
| 1976 | |||||
| Feb. 3 | December, 1963 (Oh, What A Night) | 14 | |||
| The Four Sonics | |||||
| Debut | 1967 | Peak | |||
| Dec. 12 | You Don't Have To Say You Love Me | 9 | |||
| Year | Four Tops | ||||
| Rank | Debut | 1967 | Peak | ||
| 54 | Feb. 20 | Bernadette | 3 | ||
| May 4 | 7-Rooms Of Gloom/ | 18 | |||
| Jul. 24 | I'll Turn To Stone | 24 | |||
| Aug. 29 | You Keep Running Away | 22 | |||
| 1968 | |||||
| Jan. 23 | Walk Away Renee | 11 | |||
| Apr. 23 | If I Were A Carpenter | 18 | |||
| Jul. 23 | Yesterday's Dreams | 24 | |||
| Sep. 24 | I'm In A Different World | 23 | |||
| 1969 | |||||
| May 13 | What Is A Man | 24 | |||
| Nov. 11 | Don't Let Him Take Your Love From Me | 24 | |||
| 1970 | |||||
| 94 | Apr. 20 | It's All In The Game | 8 | ||
| 49 | Aug. 31 | Still Water (Love) | 3 | ||
| 1971 | |||||
| Aug. 23 | Mac Arthur Park (Part II) | 20 | |||
| 1972 | |||||
| 33 | Aug. 7 | (It's The Way) Nature Planned It | 3 | ||
| 100 | Nov. 6 | Keeper Of The Castle | 10 | ||
| 1973 | |||||
| 78 | Jan. 30 | Ain't No Woman (Like The One I've Got) | 6 | ||
| 1975 | |||||
| Oct. 14 | We All Gotta Stick Together | 13 | |||
| 1981 | |||||
| 63 | Aug. 25 | When She Was My Girl | 8 | ||
| Inez & Charlie Foxx | |||||
| Debut | 1968 | Peak | |||
| Jan. 16 | (1-2-3-4-5-6-7) Count The Days | 12 | |||
| Year | Foxy | ||||
| Rank | Debut | 1978 | Peak | ||
| 32 | Aug. 22 | Get Off | 3 | ||
| 1979 | |||||
| 68 | Apr. 10 | Hot Number | 8 | ||
| Year | Peter Frampton | ||||
| Rank | Debut | 1976 | Peak | ||
| 67 | Feb. 3 | Show Me The Way | 9 | ||
| Jun. 15 | Baby, I Love Your Way | 26 | |||
| Aug. 31 | Do You Feel Like We Do | 29 | |||
| 1977 | |||||
| 37 | May 17 | I'm In You | 6 | ||
| 1979 | |||||
| Jun. 5 | I Can't Stand It No More | 27 | |||
| Francks & Marie | CanCon | ||||
| Debut | 1981 | Peak | |||
| Oct. | Help Me If You Want Me | HB | |||
| Stanley Frank | CanCon | ||||
| Debut | 1981 | Peak | |||
| May | Rock Crazy | HB | |||
| Franke & The Knockouts | |||||
| Debut | 1981 | Peak | |||
| Mar. 24 | Sweetheart | 12 | |||
| Year | Aretha Franklin | ||||
| Rank | Debut | 1967 | Peak | ||
| Mar. 13 | I Never Loved A Man (The Way I Love You) | 7 | |||
| 8 | Apr. 11 | Respect | #1 (3 wks) | ||
| 61 | Jul. 11 | Baby I Love You | 6 | ||
| Sep. 19 | (You Make Me Feel Like) A Natural Woman | 12 | |||
| Nov. 28 | Chain of Fools | 7 | |||
| 1968 | |||||
| 16 | Feb. 6 | (Sweet Sweet Baby) Since You've Been Gone/ | #1 (2 wks) | ||
| Apr. 9 | Ain't No Way | 19 | |||
| May 7 | Think/ | 5 | |||
| June 25 | You Send Me | 15 | |||
| 61 | Jun. 30 | The House That Jack Built/ | 4 | ||
| Aug. 6 | I Say A Little Prayer | 4 | |||
| Oct. 29 | See Saw | 12 | |||
| 1969 | |||||
| Feb. 4 | The Weight | 10 | CanCon | ||
| Jul. 22 | Share Your Love With Me | 11 | |||
| Oct. 28 | Eleanor Rigby | 15 | |||
| 1970 | |||||
| 86 | Feb. 2 | Call Me | 7 | ||
| 50 | Jul. 20 | Don't Play That Song (with The Dixie Flyers) | 3 | ||
| 1971 | |||||
| 84 | Feb. 8 | You're All I Need To Get By | 7 | ||
| 15 | Mar. 29 | Bridge Over Troubled Water/ | #1 (2 wks) | ||
| May 17 | Brand New Me | 8 | |||
| 13 | Jul. 12 | Spanish Harlem | #1 (2 wks) | ||
| 68 | Oct. 11 | Rock Steady/ | 5 | ||
| Nov. 22 | Oh Me Oh My (I'm A Fool For You Baby) | 13 | |||
| 1972 | |||||
| 41 | Feb. 28 | Day Dreaming | 3 | ||
| May 29 | All The King's Horses/ | 23 | |||
| June 19 | April Fools | 23 | |||
| 1973 | |||||
| Feb.. 27 | Master Of Eyes (The Deepness Of Your Eyes) | 8 | |||
| 88 | Jul. 10 | Angel | 11 | ||
| Nov. 27 | Until You Come Back To Me (That's What I'm Gonna Do) | 10 | |||
| 1974 | |||||
| Apr. 30 | I'm In Love | 12 | |||
| 1976 | |||||
| 50 | 25-May | Something He Can Feel | 8 | ||
| Aretha Franklin And George Benson | |||||
| Debut | 1981 | Peak | |||
| Aug. 25 | Love All The Hurt Away | 12 | |||
| Michael Franks | |||||
| Debut | 1976 | Peak | |||
| Jul. 20 | Popsicle Toes | 28 | |||
| Ronnie Fray | CanCon | ||||
| Debut | 1972 | Peak | |||
| Jan. 24 | "Little Jimmy Jones" Was A Funky Little Cat Who Played Drums In A Three Piece Band | HB | |||
| Year | John Fred And His Playboy Band | ||||
| Rank | Debut | 1967 | Peak | ||
| 1968 | 53 | Nov. 28 | Judy In Disguise (With Glasses) | 3 | |
| Year | Free | ||||
| Rank | Debut | 1970 | Peak | ||
| 68 | Sep. 7 | All Right Now | 5 | ||
| The Free | |||||
| Debut | 1969 | Peak | |||
| Feb. 4 | (Day Of) Decision For Lost Soul Blue | HB | |||
| The Free Movement | |||||
| Debut | 1971 | Peak | |||
| Aug. 16 | I've Found Someone Of My Own | 11 | |||
| Cecile Frenette | CanCon | ||||
| Debut | 1981 | Peak | |||
| Jan. | What Happened (To Our Love) | HB | |||
| Fresh Air | |||||
| Debut | 1971 | Peak | |||
| Oct. 11 | I Can't Make It Anymore | HB | CanCon | ||
| Glenn Frey | also see: Eagles | ||||
| Debut | 1982 | Peak | |||
| May 25 | I Found Somebody | 21 | |||
| Sep. 14 | The One You Love | 17 | |||
| Frida | also see: ABBA | ||||
| Debut | 1983 | Peak | |||
| Jan. 11 | I Know There's Something Going On | 4 | |||
| Year | Friend And Lover | ||||
| Rank | Debut | 1968 | Peak | ||
| 38 | May 14 | Reach Out Of The Darkness | 2 | ||
| Year | The Friends Of Distinction | ||||
| Rank | Debut | 1969 | Peak | ||
| Apr. 8 | Grazing In The Grass | 15 | |||
| 18 | Sep. 9 | Going In Circles | #1 (3 wks) | ||
| 1970 | |||||
| 66 | Feb. 16 | Love Or Let Me Be Lonely | 5 | ||
| Frijid Pink | |||||
| Debut | 1970 | Peak | |||
| Jan. 12 | House Of The Rising Sun | 9 | |||
| 1971 | |||||
| Oct. 11 | Lost Son | HB | CanCon | ||
| The Front | CanCon | ||||
| Debut | 1983 | Peak | |||
| Jun. | The Haunting | HB | |||
| Max Frost And The Troopers | |||||
| Debut | 1968 | Peak | |||
| Aug. 27 | Shape Of Things To Come | 13 | |||
| The Fun And Games | |||||
| Debut | 1969 | Peak | |||
| Feb. 4 | The Grooviest Girl In The World | 19 | |||
| Year | Funkadelic | see also: parliament | |||
| Rank | Debut | 1969 | Peak | ||
| 4 | Aug. 5 | I'll Bet You | #1 (1 wks) | ||
| 1970 | |||||
| 27 | Feb. 9 | I Got A Thing, You Got A Thing, Everybody's Got A Thing | #1 (1 wk) | ||
| Jul. 27 | I Wanna Know If It's Good To You? | 13 | |||
| 1971 | |||||
| 60 | Mar. 1 | You & Your Folks, Me & My Folks | 5 | ||
| Aug. 9 | Can You Get To That | 10 | |||
| 1972 | |||||
| Jul. 24 | A Joyful Process | HB | CanCon | ||
| 1974 | |||||
| Aug. 20 | Standing On The Verge Of Getting It On | 28 | |||
| 1978 | |||||
| 28 | Aug. 29 | One Nation Under A Groove - Part 1 | 4 | ||
| Richie Furay | |||||
| Debut | 1979 | Peak | |||
| Nov. 20 | I Still Have Dreams | 26 |
Big 8 Radio is heard Coast to Coast in Canada, the USA and the UK!