CKLW Chart Book by David Kelly (c)2021 David Kelly
| P-Q | |||||
| Year | Pablo Cruise | ||||
| Rank | Debut | 1977 | Peak | ||
| Aug. 9 | Whatcha Gonna Do? | HB | |||
| 1978 | |||||
| 25 | Jun. 27 | Love Will Find A Way | 5 | ||
| 1979 | |||||
| Nov. 20 | I Want You Tonight | 29 | |||
| 1981 | |||||
| Jul. 14 | Cool Love | 23 | |||
| Pacific Gas & Electric | |||||
| Debut | 1970 | Peak | |||
| Jun. 22 | Are You Ready? | 14 | |||
| Pagliaro / Michel Pagliaro* | CanCon | ||||
| Debut | 1971 | Peak | |||
| Sep. 27 | Lovin' You Ain't Easy | HB | |||
| 1972 | |||||
| Jun. 12 | Rainshowers | HB | |||
| Aug. 14 | Some Sing, Some Dance | HB | |||
| 1976 | |||||
| Nov. 23 | Last Night | HB | |||
| 1977 | |||||
| Apr. 26 | Time Race | HB | |||
| Nov. 1 | Happy Together | HB | |||
| Debut | 1975 | Peak | |||
| Aug. 19 | What The Hell I Got | 29* | |||
| Sharon Paige And Harold Melvin And The Blue Notes | |||||
| Debut | 1975 | Peak | |||
| Jul. 1 | Hope That We Can Be Together Soon | 10 | |||
| Painter | CanCon | ||||
| Debut | 1973 | Peak | |||
| Aug. 21 | West Coast Woman | 23 | |||
| Year | Robert Palmer | ||||
| Rank | Debut | 1978 | Peak | ||
| May 16 | Every Kinda People | 26 | |||
| 1979 | |||||
| 71 | Jul. 24 | Bad Case Of Loving You (Doctor, Doctor) | 8 | ||
| Year | Paper Lace | ||||
| Rank | Debut | 1974 | Peak | ||
| 47 | Jun. 18 | The Night Chicago Died | 4 | ||
| The Parachute Club | CanCon | ||||
| Debut | 1983 | Peak | |||
| Jul. | Rise Up | HB | |||
| The Parade | |||||
| Debut | 1967 | Peak | |||
| Apr. 11 | Sunshine Girl | 26 | |||
| Michael Parks | |||||
| Debut | 1970 | Peak | |||
| Mar. 2 | Long Lonesome Highway (From The M-G-M TV Series "Then Came Bronson") | 15 | |||
| Year | The Parliaments / Parliament* | also see: Funkadelic | |||
| Rank | Debut | 1967 | Peak | ||
| 2 | Jun. 7 | (I Wanna) Testify | 4 | ||
| Oct. 10 | All Your Goodies Are Gone (The Loser's Seat) | 19 | |||
| 1968 | |||||
| Mar. 5 | Look At What I Almost Missed | 5 | |||
| 87 | Jul. 9 | Good Old Music | 5 | ||
| 1969 | |||||
| Apr. 22 | A New Day Begins | 23 | |||
| 1976 | |||||
| 38 | Apr. 27 | Tear The Roof Off The Sucker (Give Up The Funk) | 4* | ||
| 1978 | |||||
| 65 | Jan. 24 | Flash Light | 8* | ||
| Year | The Alan Parsons Project | ||||
| Rank | Debut | 1980 | Peak | ||
| Dec. 16 | Games People Play | 11 | |||
| 1981 | |||||
| 79 | Jul. 7 | Time | 10 | ||
| 1982 | |||||
| 74 | Aug. 10 | Eye In The Sky | 13 | ||
| Year | Dolly Parton | ||||
| Rank | Debut | 1977 | Peak | ||
| 1978 | 66 | Nov. 29 | Here You Come Again | 8 | |
| 1980 | |||||
| Mar. 11 | Starting Over Again | 19 | |||
| 1981 | 6 | Dec. 16 | 9 To 5 | #1 (4 wks) | |
| Year | The Partridge Family | also see: David Cassidy | |||
| Rank | Debut | 1970 | Peak | ||
| 13 | Sep. 28 | I Think I Love You | #1 (2 wks) | ||
| 1971 | |||||
| Jan. 25 | Doesn't Somebody Want To Be Wanted | 14 | |||
| Apr. 26 | I'll Meet You Halfway | 10 | |||
| Aug. 16 | I Woke Up In Love This Morning | 11 | |||
| Dec. 13 | It's One Of Those Nights (Yes Love) | 15 | |||
| Year | Billy Paul | ||||
| Rank | Debut | 1972 | Peak | ||
| 3 | Oct. 9 | Me And Mrs. Jones | #1 (5 wks) | ||
| 1974 | |||||
| 46 | Mar. 12 | Thanks For Saving My Life | 5 | ||
| Year | Freda Payne | ||||
| Rank | Debut | 1970 | Peak | ||
| 52 | Apr. 6 | Band Of Gold | 4 | ||
| Oct. 19 | Deeper & Deeper | 26 | |||
| 1971 | |||||
| Jan. 25 | Cherish What Is Dear To You (While It's Near To You) | 26 | |||
| Payola$ | CanCon | ||||
| Debut | 1982 | Peak | |||
| Jun. | Eyes Of A Stranger | HB | |||
| Payola$ With Carole Pope | CanCon | ||||
| Debut | 1983 | Peak | |||
| Aug. | Never Said I Loved You | HB | |||
| P B M | CanCon | ||||
| Debut | 1981 | Peak | |||
| Oct. | Celebrate | HB | |||
| Peaches And Herb | |||||
| Year | Debut | 1967 | Peak | ||
| Rank | Apr. 4 | Close Your Eyes | 17 | ||
| Jul. 5 | For Your Love | 24 | |||
| Oct. 3 | Love Is Strange | 10 | |||
| 1968 | |||||
| May 14 | United | 18 | |||
| 1979 | |||||
| 6 | Mar. 6 | Reunited | #1 (6 wks) | ||
| 1980 | |||||
| Mar. 18 | I Pledge My Love | 26 | |||
| Leslie Pearl | |||||
| Debut | 1982 | Peak | |||
| Jul. 13 | If The Love Fits Wear It | 16 | |||
| Year | Ann Peebles | ||||
| Rank | Debut | 1970 | Peak | ||
| Sep. 14 | Part Time Love | 16 | |||
| 1973 | |||||
| 69 | Oct. 23 | I Can't Stand The Rain | 4 | ||
| 1980 | |||||
| Jan. | Heartaches | HB | CanCon | ||
| Year | Teddy Pendergrass | also see - Harold Melvin | |||
| Rank | Debut | 1978 | Peak | And The Bluenotes | |
| 61 | Jun. 6 | Close The Door | 9 | also see - Stephanie Mills | |
| Year | Peoples Choice | ||||
| Rank | Debut | 1975 | Peak | ||
| 51 | Aug. 19 | Do It Any Way You Wanna | 6 | ||
| The Peppermint Rainbow | |||||
| Debut | 1969 | Peak | |||
| Mar. 25 | Will You Be Staying After Sunday | 11 | |||
| Ron Perreault | CanCon | ||||
| Debut | 1980 | Peak | |||
| Sep. | Why Couldn't I Just Love You | HB | |||
| The Persians | |||||
| Debut | 1969 | Peak | |||
| Jul. 15 | I Dont Know How (To Fall Out Of Love) | 26 | |||
| Year | The Persuaders | ||||
| Rank | Debut | 1971 | Peak | ||
| 77 | Aug. 30 | Thin Line Between Love & Hate | 6 | ||
| 1973 | |||||
| 93 | Oct. 2 | Some Guys Have All The Luck | 9 | ||
| Peter And Gordon | |||||
| Debut | 1967 | Peak | |||
| Mar. 27 | Sunday For Tea | 23 | |||
| Year | Peter, Paul And Mary | ||||
| Rank | Debut | 1967 | Peak | ||
| Aug. 22 | I Dig Rock And Roll Music | 18 | |||
| 1969 | |||||
| Apr. 29 | Day Is Done | 12 | |||
| 19 | Oct. 28 | Leaving On A Jet Plane | #1 (1 wk) | ||
| Bernadette Peters | |||||
| Debut | 1980 | Peak | |||
| Apr. 1 | Gee Whiz | 18 | |||
| Colleen Peterson | CanCon | ||||
| Debut | 1978 | Peak | |||
| Nov. 14 | Goin Goin Gone | HB | |||
| Tom Petty And The Heartbreakers | also see - Stevie Nicks | ||||
| Debut | 1981 | Peak | |||
| Apr. 21 | The Waiting | 21 | |||
| 1982 | |||||
| Nov. 23 | You Got Lucky | HB | |||
| Photoglo / Jim Photoglo* | |||||
| Debut | 1980 | Peak | |||
| May 13 | We Were Meant To Be Lovers | 30 | |||
| 1981 | |||||
| May 12 | Fool In Love With You* | HB | |||
| Photograph | CanCon | ||||
| Debut | 1981 | Peak | |||
| Feb. | The Last Dance | HB | |||
| Jun. | Blow Away | HB | |||
| Year | Bobby (Boris) Pickett And The Crypt-Kickers | ||||
| Rank | Debut | 1973 | Peak | ||
| 19 | Jul. 3 | Monster Mash | 2 | ||
| Year | Wilson Pickett | ||||
| Rank | Debut | 1967 | Peak | ||
| Mar. 27 | I Found A Love - Part 1 | 22 | |||
| Jun. 28 | Soul Dance Number Three | HB | |||
| Aug. 1 | Funky Broadway | 15 | |||
| Oct. 17 | Stag-O-Lee/ | 21 | |||
| Dec. 5 | I'm In Love | 17 | |||
| 1968 | |||||
| Apr. 16 | She's Lookin' Good | 22 | |||
| Jun. 11 | I'm A Midnight Mover | 12 | |||
| Sep. 3 | I Found A True Love | 24 | |||
| Dec. 3 | Hey Jude | 11 | |||
| 1970 | |||||
| 61 | Oct. 5 | Engine Number 9 | 4 | ||
| 1971 | |||||
| Feb. 1 | Don't Let The Green Grass Fool You | 15 | |||
| May 3 | Don't Knock My Love - Pt. 1 | 10 | |||
| Year | Pickettywitch | ||||
| Rank | Debut | 1970 | Peak | ||
| 57 | May 18 | That Same Old Feeling | 4 | ||
| Pilot | |||||
| Debut | 1975 | Peak | |||
| May 27 | Magic | 15 | |||
| Year | Pink Floyd | ||||
| Debut | 1973 | Peak | |||
| May 1 | Money | HB | |||
| Rank | 1980 | ||||
| 7 | Feb. 5 | Another Brick In The Wall (Part II) | #1 (2 wks) | ||
| Pinky | CanCon | ||||
| Debut | 1972 | Peak | |||
| May 8 | Tell Me Who | HB | |||
| Year | The Pipes And Drums And The Military Band Of The Royal Scots Dragoon Guards | ||||
| Rank | Debut | 1972 | Peak | ||
| 64 | May 8 | Amazing Grace | 5 | ||
| Year | The Pipkins | ||||
| Rank | Debut | 1970 | Peak | ||
| 44 | Jun. 8 | Gimme Dat Ding | 3 | ||
| Year | Gene Pitney | ||||
| Rank | Debut | 1968 | Peak | ||
| 68 | May 7 | She's A Heartbreaker | 6 | ||
| Plastic Ono Band | |||||
| The Platters | see John Lennon | ||||
| Debut | 1967 | Peak | |||
| Mar. 27 | With This Ring | 10 | |||
| Jun. 28 | Washed Ashore (On A Lonely Island In The Sea) | 24 | |||
| Year | Player | ||||
| Rank | Debut | 1977 | Peak | ||
| 1978 | 40 | Nov. 1 | Baby Come Back | 5 | |
| 1980 | |||||
| May 27 | It's For You | HB | |||
| Year | Poco | ||||
| Rank | Debut | 1979 | Peak | ||
| 73 | Jan. 16 | Crazy Love | 9 | ||
| 1983 | |||||
| Feb. 8 | Shoot For The Moon | 30 | |||
| Year | Point Blank | ||||
| Rank | Debut | 1981 | Peak | ||
| 64 | Jun. 9 | Nicole | 7 | ||
| Year | The Pointer Sisters | ||||
| Rank | Debut | 1973 | Peak | ||
| 10 | Oct. 16 | Yes We Can Can | #1 (1 wks) | ||
| 1975 | |||||
| 74 | Aug. 12 | How Long (Betcha' Got A Chick On The Side) | 10 | ||
| 1979 | |||||
| 24 | Jan. 9 | Fire | 4 | ||
| Sep. 4 | The Shape I'm In | HB | CanCon | ||
| 1980 | |||||
| 44 | Aug. 26 | He's So Shy | 4 | ||
| 1981 | |||||
| 27 | May 19 | Slow Hand | 3 | ||
| 1982 | |||||
| 58 | Feb. 2 | Should I Do It | 10 | ||
| Jul. 20 | American Music | HB | |||
| Oct. 12 | I'm So Excited | HB | |||
| Year | Police | ||||
| Rank | Debut | 1979 | Peak | ||
| 70 | Apr. 3 | Roxanne | 9 | ||
| 1980 | |||||
| Oct. 7 | De Do Do Do, De Da Da Da | 15 | |||
| 1981 | |||||
| Feb. 3 | Don’t Stand So Close To Me | 14 | |||
| 78 | Sep. 22 | Every Little Thing She Does Is Magic | 10 | ||
| 1982 | |||||
| Jan. 19 | Spirits In The Material World | 24 | |||
| Pollyrock | CanCon | ||||
| Debut | 1981 | Peak | |||
| Feb. | Romantic Me | HB | AP | ||
| Year | The Poppy Family (Feat Susan Jacks)/The Poppy Family Vocal: Susan Jacks*/Susan Jacks And The Poppy Family** | CanCon | |||
| Rank | Debut | 1970 | Peak | ||
| 54 | Feb. 16 | Which Way You Goin' Billy? | 4 | ||
| 69 | Jul. 27 | That's Where I Went Wrong | 5 | ||
| 1971 | |||||
| Mar. 8 | I Was Wondering/* | 26 | |||
| 57 | Jul. 5 | Where Evil Grows Vocal: Susan And Terry Jacks | 4 | ||
| Nov. 8 | No Good To Cry* | HB | |||
| 1972 | |||||
| Jan. 17 | Good Friends?* | 25 | |||
| Debut | 1973 | Peak | |||
| 99 | Mar. 13 | You Don't Know What Love Is** | 10 | ||
| Susan Jacks | |||||
| Debut | 1975 | Peak | |||
| Feb. 11 | You're A Part Of Me | HB | |||
| 1976 | |||||
| Feb. 17 | Never Let Him Go | 20 | |||
| Aug. 3 | Memories Are Made Of You | HB | |||
| Dec. 7 | We Had It All | HB | |||
| 1980 | |||||
| Mar. 11 | All The Tea In China | 21 | |||
| Aug. | Elusive Butterfly (album cut) | HB | |||
| Oct. | Twice As Strong | HB | |||
| Year | Terry Jacks | ||||
| Rank | Debut | 1972 | Peak | ||
| Jul. 10 | Concrete Sea | HB | |||
| Dec. 5 | I'm Gonna Love You Too | HB | |||
| 1973 | |||||
| 1974 | 4 | Dec. 11 | Seasons In The Sun | #1 (3 wks) | |
| 1974 | |||||
| May 28 | If You Go Away | 20 | |||
| Oct. 29 | Rock N' Roll (I Gave You The Best Years Of My Life) | 21 | |||
| 1975 | |||||
| May 6 | Christina | 17 | |||
| Sep. 23 | Holly | HB | |||
| 1976 | |||||
| Jan. 20 | Y' Don't Fight The Sea | HB | |||
| Jun. 22 | In My Father's Footsteps | 27 | |||
| 1977 | |||||
| Apr. 12 | You Keep Me Up | HB | |||
| Aug. 23 | Hey Country Girl | HB | |||
| 1981 | |||||
| Jan. | Green Back Dollar | HB | AP | ||
| 1983 | |||||
| Jul. | You Fooled Me | HB | MAPL | ||
| Sandy Posey | |||||
| Debut | 1967 | Peak | |||
| Mar. 27 | What A Woman In Love Won't Do | 20 | |||
| May 31 | I Take It Back | 12 | |||
| Mickey Posner | CanCon | ||||
| Debut | 1973 | Peak | |||
| Feb. 6 | Lost | HB | |||
| The Posse' | |||||
| Debut | 1970 | Peak | |||
| May 18 | You Better Come Out And Play | 23 | |||
| Debbie Post | CanCon | ||||
| Debut | 1981 | Peak | |||
| Jun. | Stay Away/Good Good Lovin' | HB | AP | ||
| Year | Mike Post | ||||
| Rank | Debut | 1975 | Peak | ||
| 61 | Jul. 15 | The Rockford Files | 7 | ||
| 1982 | |||||
| Apr. 13 | Theme From Magnum P.I. | 14 | |||
| Year | Mike Post Featuring Larry Carlton | ||||
| Rank | Debut | 1981 | Peak | ||
| 74 | Oct. 27 | The Theme From Hill Street Blues | 10 | ||
| The Powder Blues | CanCon | ||||
| Debut | 1980 | Peak | |||
| Feb. | Doin It Right | HB | |||
| Oct. | What've I Been Drinkin | HB | |||
| 1982 | |||||
| Jan. | Thirsty Ears | HB | |||
| Feb. | Joy Ridin' | HB | |||
| Tom Powers | |||||
| Debut | 1977 | Peak | |||
| Sep. 13 | It Ain't Love | 13 | |||
| Year | Pratt & McClain With Brother Love | ||||
| Rank | Debut | 1976 | Peak | ||
| 45 | Mar. 30 | Happy Days | 5 | ||
| Year | The Precisions | ||||
| Rank | Debut | 1967 | Peak | ||
| 72 | Aug. 22 | If This Is Love (I'd Rather Be Lonely) | 10 | ||
| 1968 | |||||
| Jun. 4 | A Place | 12 | |||
| Prelude | |||||
| Debut | 1974 | Peak | |||
| Oct. 1 | After The Goldrush | 13 | CanCon | ||
| Year | The Presidents | ||||
| Rank | Debut | 1970 | Peak | ||
| 71 | Oct. 26 | 5-10-15-20 (25-30 Years Of Love) | 5 | ||
| Year | Elvis Presley | ||||
| Rank | Debut | 1967 | Peak | ||
| Oct. 17 | Big Boss Man | HB | |||
| 1968 | |||||
| Feb. 6 | Guitar Man | 29 | |||
| Mar. 19 | U. S. Male (With The Jordanaires) | 17 | |||
| 77 | Nov. 12 | If I Can Dream | 2 | ||
| 1969 | |||||
| 39 | Apr. 22 | In The Ghetto | 2 | ||
| 32 | Aug. 26 | Suspicious Minds | 4 | ||
| 1970-#36 | Dec. 2 | Don't Cry Daddy | 2 | ||
| 1970 | |||||
| 76 | Feb. 2 | Kentucky Rain | 6 | ||
| 85 | May 25 | The Wonder Of You | 7 | ||
| Jul. 13 | I've Lost You | 10 | |||
| Oct. 12 | You Don't Have To Say You Love Me | 20 | |||
| 1971 | |||||
| Jan. 11 | I Really Don't Want To Know | 21 | |||
| 1972 | |||||
| Jan. 24 | Until It's Time For You To Go | 15 | |||
| 90 | Aug. 28 | Burning Love | 8 | ||
| 1973 | |||||
| Jan. 9 | Separate Ways | 26 | |||
| May 1 | Steamroller Blues | 22 | |||
| 1977 | |||||
| Oct. 18 | My Way | 28 | |||
| Oct. 18 | Early Morning Rain (album cut) | HB | |||
| 1982 | |||||
| Nov. 2 | The Elvis Medley | 23 |
| Year | Billy Preston | ||||
| Rank | Debut | 1972 | Peak | ||
| 12 | Apr. 17 | Outa-Space | #1 (2 wks) | ||
| 1973 | |||||
| 4 | Apr. 24 | Will It Go Round In Circles | #1 (4 wks) | ||
| 43 | Oct. 9 | Space Race | 2 | ||
| 1974 | |||||
| 18 | Aug. 27 | Nothing From Nothing | #1 (2 wks) | ||
| 1975 | 64 | Nov. 26 | You Are So Beautiful | 6 | |
| 1977 | |||||
| Jun. 21 | Girl | 19 | |||
| Year | Billy Preston & Syreeta | ||||
| Rank | Debut | 1980 | Peak | ||
| 20 | Jan. 15 | With You I'm Born Again | 4 | ||
| Jun. 10 | One More Time For Love | 22 | |||
| Pretenders | |||||
| Debut | 1983 | Peak | |||
| Feb. 1 | Back On The Chain Gang | 10 | |||
| Ray Price | |||||
| Debut | 1970 | Peak | |||
| Dec. 7 | For The Good Times | 12 | |||
| Year | Prince | ||||
| Rank | Debut | 1981 | Peak | ||
| 71 | Sep. 22 | Controversy | 9 | ||
| 1982 | |||||
| Nov. 30 | 1999 | 5 | |||
| 1983 | |||||
| Feb. 22 | Little Red Corvette | - | |||
| Peter Pringle | CanCon | ||||
| Debut | 1977 | Peak | |||
| Oct. 18 | You Really Got Me Needing You | HB | |||
| 1978 | |||||
| Sep. 12 | Let Me Love You | HB | |||
| 1979 | |||||
| Jun. 26 | Outside And Inside | HB | |||
| 1980 | |||||
| Aug. | I Could Have Been A Sailor | HB | |||
| 1981 | |||||
| Apr. | It Just Occurred To Me | HB | |||
| Jul. | Hold On To The Night | HB | |||
| Prism | CanCon | ||||
| Debut | 1977 | Peak | |||
| Aug. 30 | Spaceship Superstar | HB | |||
| Nov. 22 | Take Me To The Kaptin | HB | |||
| 1978 | |||||
| Mar. 14 | It's Over | HB | |||
| Jul. 18 | Flyin' | 26 | |||
| Sep. 26 | See Forever Eyes | HB | |||
| 1979 | |||||
| Feb. 13 | You're Like The Wind | HB | |||
| 1980 | |||||
| Jan. | Night To Remember | HB | |||
| May 20 | Young And Restless | HB | |||
| Nov. | Cover Girl | HB | |||
| 1982 | |||||
| Feb. 9 | Don't Let Him Know/Hole In Paradise | 16 | MAL | ||
| Private Eye | CanCon | ||||
| Debut | 1979 | Peak | |||
| Aug. 28 | Your Place Or Mine | HB | |||
| Nov. 13 | Changes | HB | |||
| Procol Harum | |||||
| Debut | 1967 | Peak | |||
| Jun. 7 | A Whiter Shade Of Pale | 15 | |||
| 1972 | |||||
| Jun. 12 | Conquistador | 11 | |||
| Professor Morrison's Lollipop | |||||
| Debut | 1968 | Peak | |||
| Aug. 12 | You Got The Love | HB | |||
| Prototype | CanCon | ||||
| Debut | 1983 | Peak | |||
| Jul. | Video Kids | HB | |||
| Psychedelic Furs | |||||
| Debut | 1983 | Peak | |||
| Mar. 1 | Love My Way | - | |||
| Gary puckett:see union gap | |||||
| The Pumps | CanCon | ||||
| Debut | 1980 | Peak | |||
| Mar. | You're The One/Bust The T. V. | HB | |||
| 1981 | |||||
| Jan. | Think It Over | HB | |||
| Pure Prairie League | |||||
| Debut | 1975 | Peak | |||
| Apr. 15 | Amie | 30 | |||
| 1979 | |||||
| Jul. 10 | Rude Rude Awakening (album cut) | HB | CanCon | ||
| 1980 | |||||
| May 13 | Let Me Love You Tonight | 26 | |||
| James & Bobby Purify | |||||
| Debut | 1967 | Peak | |||
| Apr. 4 | Shake A Tail Feather | 26 | |||
| Sep. 5 | Let Love Come Between Us | 20 | |||
| 1968 | |||||
| Apr. 16 | I Can Remember | HB | |||
| Q | |||||
| Debut | 1977 | Peak | |||
| Mar. 29 | Dancin' Man | 28 | |||
| Quarrington/Worthy | CanCon | ||||
| Debut | 1979 | Peak | |||
| Dec. 4 | Baby And The Blues | HB | |||
| 1980 | |||||
| Apr. 29 | Montego Bay | HB | |||
| Year | Quarterflash | ||||
| Rank | Debut | 1981 | Peak | ||
| 1982 | 30 | Nov. 17 | Harden My Heart | 2 | |
| 1982 | |||||
| Feb. 16 | Find Another Fool | 26 | |||
| Suzi Quatro And Chris Norman | |||||
| Debut | 1979 | Peak | |||
| Feb. 27 | Stumblin' In | 22 | |||
| Year | Queen | also see: - David Bowie | |||
| Rank | Debut | 1975 | Peak | ||
| 77 | Apr. 1 | Killer Queen | 8 | ||
| 1976 | |||||
| 31 | Feb. 10 | Bohemian Rhapsody | 4 | ||
| 73 | May 18 | You're My Best Friend | 10 | ||
| Nov. 16 | Somebody To Love | 14 | |||
| 1977 | |||||
| 44 | Oct. 11 | We Are The Champions/ | #1 (5 wks) | ||
| 44 | Nov. 29 | We Will Rock You | #1 (5 wks) | ||
| 1978 | |||||
| Oct. 24 | Fat Bottomed Girls | 16 | |||
| 1979 | |||||
| 1980 | 6 | Dec. 4 | Crazy Little Thing Called Love | #1 (5 wks) | |
| 1980 | |||||
| #1 | Sep. 9 | Another One Bites The Dust | #1 (8 wks) | ||
| Dec. 2 | Need Your Loving Tonight | HB | |||
| 1981 | |||||
| Jan. 27 | Flash’s Theme Aka Flash | 15 | |||
| Queen & David Bowie | |||||
| Debut | 1981 | Peak | |||
| Oct. 27 | Under Pressure | 16 | |||
| Queen City Kids | |||||
| Debut | 1981 | Peak | |||
| Oct. | Down Again | HB | |||
| David Quinton | CanCon | ||||
| Debut | 1981 | Peak | |||
| Aug. | Rescue Attempt | HB | |||
| Qwest | CanCon | ||||
| Debut | 1982 | Peak | |||
| Feb. | Goin' Down | HB |
Big 8 Radio is heard Coast to Coast in Canada, the USA and the UK!