CKLW Chart Book by David Kelly (c)2021 David Kelly
| R | |||||
| Year | Eddie Rabbitt | ||||
| Rank | Debut | 1979 | Peak | ||
| Jun. 26 | Suspicions | 11 | |||
| 1980 | |||||
| 34 | Aug. 26 | Drivin' My Life Away | 4 | ||
| 1981 | 30 | Dec. 2 | I Love A Rainy Night | 5 | |
| 1981 | |||||
| Jul. 21 | Step By Step | 11 | |||
| Nov. 17 | Someone Could Lose A Heart Tonight | 23 | |||
| Year | Eddie Rabbitt With Crystal Gayle | ||||
| Rank | Debut | 1982 | Peak | ||
| 43 | Sep. 28 | You And I | 7 | ||
| The Raes | CanCon | ||||
| Debut | 1977 | Peak | |||
| Jul. 19 | Que Sera Sera | HB | |||
| Dec. 6 | All Kinds Of People | HB | |||
| 1978 | |||||
| Oct. 31 | A Little Lovin' (Keeps The Doctor Away) | HB | |||
| 1979 | |||||
| Jun. 12 | Don't Turn Around | HB | |||
| 1980 | |||||
| Jun. 3 | Two Hearts | HB | |||
| Sep. | One Sided Love Affair (album cut) | HB | |||
| Year | Gerry Rafferty | also see: Stealers Wheel | |||
| Rank | Debut | 1978 | Peak | ||
| 11 | May 2 | Baker Street | 2 | ||
| Sep. 5 | Right Down The Line | 12 | |||
| 1979 | |||||
| Jun. 5 | Days Gone Down (Still Got The Light In Your Eyes) | 20 | |||
| also see: Charity Brown | |||||
| Rain | CanCon | ||||
| Debut | 1971 | Peak | |||
| Oct. 4 | Out Of My Mind | HB | |||
| Ram | CanCon | ||||
| Debut | 1980 | Peak | |||
| Sep. | Love You Girl | HB | |||
| Year | Ram Jam | ||||
| Rank | Debut | 1977 | Peak | ||
| 10 | Jul. 19 | Black Betty | #1 (5 wks) | ||
| Rare Earth | |||||
| Debut | 1970 | Peak | |||
| Apr. 27 | Get Ready | 13 | |||
| Aug. 17 | (I Know) I'm Losing You | 11 | |||
| Dec. 14 | Born To Wander | 20 | |||
| 1971 | |||||
| Aug. 2 | I Just Want To Celebrate | 20 | |||
| Nov. 15 | Hey Big Brother | 24 | |||
| 1972 | |||||
| Oct. 30 | Good Time Sally | HB | |||
| Rascals see Young Rascals | |||||
| Raspberries | also see: Eric Carmen | ||||
| Debut | 1972 | Peak | |||
| Jul. 24 | Go All The Way | 19 | |||
| Dec. 5 | I Wanna Be With You | 21 | |||
| The Rationals | |||||
| Debut | 1968 | Peak | |||
| Jan. 23 | I Need You | 9 | |||
| Year | Lou Rawls | ||||
| Rank | Debut | 1967 | Peak | ||
| Apr. 11 | Dead End Street | 6 | |||
| 1969 | |||||
| 79 | Jul. 22 | Your Good Thing (Is About To End ) | 8 | ||
| 1971 | |||||
| 65 | Aug. 2 | A Natural Man | 5 | ||
| 1976 | |||||
| #1 | May 4 | You'll Never Find Another Love Like Mine | #1 wks)6 | ||
| 1979 | |||||
| Jul. 3 | Let Me Be Good To You | 11 | |||
| Ray, Goodman & Brown | also see: The Moments | ||||
| Debut | 1980 | Peak | |||
| Feb. 12 | Special Lady | 16 | |||
| Year | Raydio / Ray Parker, Jr. & Raydio* / Ray Parker, Jr.** | ||||
| Rank | Debut | 1977 | Peak | ||
| 1978 | 69 | Dec. 6 | Jack And Jill | 8 | |
| 1979 | |||||
| 75 | Mar. 15 | You Can't Change That | 10 | ||
| Rank | Debut | 1980 | Peak | ||
| 80 | May 6 | Two Places At The Same Time | 11* | ||
| 1981 | |||||
| 38 | Apr. 14 | A Woman Needs Love (Just Like You Do) | 5* | ||
| Jul. 28 | That Old Song | 26* | |||
| Rank | Debut | 1982 | Peak | ||
| 25 | Mar. 9 | The Other Woman | 4** | ||
| Nov. 23 | Bad Boy | 15** | |||
| Chris Rea | |||||
| Debut | 1978 | Peak | |||
| Aug. 1 | Fool (If You Think It's Over) | 17 | |||
| Red Rider | CanCon | ||||
| Debut | 1980 | Peak | |||
| Feb. | Avenue "A" | HB | |||
| Jun. 24 | Look Out Again/Don't Fight It | HB | |||
| Oct. | How's My Little Girl Tonight (album cut) | HB | |||
| 1981 | |||||
| Aug. | What Have You Got To Do (To Get Off Tonight) | HB | |||
| 1982 | |||||
| Feb. | Cowboys In Hong Kong (As Far As Siam) | HB | MAL | ||
| Year | Redbone | ||||
| Rank | Debut | 1971 | Peak | ||
| Jul. 19 | Maggie | 28 | |||
| 1974 | |||||
| 9 | Apr. 16 | Come And Get Your Love | #1 (2 wks) | ||
| Toby Redd | CanCon | ||||
| Debut | 1980 | Peak | |||
| Nov. | My Life | HB | |||
| Year | Otis Redding | ||||
| Rank | Debut | 1967 | Peak | ||
| May 4 | Shake | 26 | |||
| 1968 | |||||
| 35 | Jan. 9 | (Sittin' On) The Dock Of The Bay | 2 | ||
| Apr. 16 | The Happy Song (Dum-Dum) | 14 | |||
| Jun.18 | Amen | HB | |||
| Dec. 24 | Papa's Got A Brand New Bag | 25 | |||
| Otis & Carla | |||||
| Debut | 1967 | Peak | |||
| May 9 | Tramp | 22 | |||
| Aug. 15 | Knock On Wood | 25 | |||
| Year | Helen Reddy | ||||
| Rank | Debut | 1972 | Peak | ||
| 56 | Oct. 16 | I Am Woman | 4 | ||
| 1973 | |||||
| Mar. 20 | Peaceful | 25 | |||
| 6 | Aug. 7 | Delta Dawn | #1 (4 wks) | ||
| Nov. 20 | Leave Me Alone (Ruby Red Dress) | 18 | |||
| 1974 | |||||
| 1975 | 40 | Nov. 19 | Angie Baby | 5 | |
| 1978 | |||||
| Apr. 4 | We'll Sing In The Sunshine | HB | CanCon | ||
| Redeye | |||||
| Debut | 1970 | Peak | |||
| Nov. 16 | Games | 18 | |||
| Jerry Reed | |||||
| Debut | 1971 | Peak | |||
| Jan. 25 | Amos Moses | 17 | |||
| May 31 | When You're Hot, You're Hot | 24 | |||
| Clarence Reid | |||||
| Debut | 1969 | Peak | |||
| Jul. 8 | Nobody But You Babe | 15 | |||
| Rene & Rene | |||||
| Debut | 1968 | Peak | |||
| Dec. 10 | Lo Mucho Que Te Quiero (The More I Love You) | 13 | |||
| Year | REO Speedwagon | ||||
| Rank | Debut | 1980 | Peak | ||
| 1981 | 7 | Nov. 25 | Keep On Loving You | 2 | |
| 1981 | |||||
| 32 | Mar. 17 | Take It On The Run | 3 | ||
| Jun. 2 | Don't Let Him Go | HB | |||
| 1982 | |||||
| Jul. 27 | Keep The Fire Burnin' | 24 | |||
| Resolution | |||||
| Debut | 1971 | Peak | |||
| Feb. 22 | The Old Man | 22 | |||
| Year | Paul Revere And The Raiders Featuring Mark Lindsay | ||||
| Rank | Debut | 1967 | Peak | ||
| Apr. 11 | Him Or Me - What's It Gonna Be! | 11 | |||
| Aug. 16 | I Had A Dream | 16 | |||
| 1968 | |||||
| Jan. 23 | Too Much Talk | 19 | |||
| Jun. 4 | Don't Take It So Hard | 22 | |||
| 1969 | |||||
| Jan. 21 | Mr. Sun, Mr. Moon | 12 | |||
| Mark Lindsay | |||||
| Debut | 1970 | Peak | |||
| 96 | Jan. 12 | Arizona | 8 | ||
| Mar. 16 | Miss America | 26 | |||
| Jul. 13 | Silver Bird | 29 | |||
| Raiders | |||||
| Debut | 1971 | Peak | |||
| 55 | May 10 | Indian Reservation (The Lament Of The Cherokee Indian Reservation) | 4 | ||
| Sep. 13 | Birds Of A Feather | 25 | |||
| Year | Rhythm Heritage | ||||
| Rank | Debut | 1975 | Peak | ||
| 4 | Jan. 27 | Theme From S.W.A.T. | #1 (6 wks) | ||
| Year | Charlie Rich | ||||
| Rank | Debut | 1973 | Peak | ||
| 18 | May 15 | Behind Close Doors | 3 | ||
| 68 | Nov. 13 | The Most Beautiful Girl | 5 | ||
| also see: | |||||
| Cliff Richard | Olivia Newton-John | ||||
| Debut | 1976 | Peak | |||
| Aug. 31 | Devil Woman | 19 | |||
| 1979 | |||||
| Oct. 16 | We Don't Talk Anymore | 14 | |||
| 1980 | |||||
| Sep. 2 | Dreaming | 14 | |||
| 1981 | |||||
| Jan. 13 | A Little In Love | 13 | |||
| 1982 | |||||
| Jan. 12 | Daddy's Home | HB | |||
| Year | Lionel Richie | also see:the commodores, The Supremes(Diana Ross) | |||
| Rank | Debut | 1982 | Peak | ||
| 10 | Sep. 28 | Truly | #1 (5 wks) | ||
| 1983 | |||||
| Jan. 11 | You Are | 2 | |||
| The Righteous Brothers | also see: Bill Medley | ||||
| Debut | 1967 | Peak | |||
| Apr. 11 | Melancholy Music Man | HB | |||
| Year | Jeannie C. Riley | ||||
| Rank | Debut | 1968 | Peak | ||
| 8 | Aug. 12 | Harper Valley P. T. A. | #1 (2 wks) | ||
| Miguel Rios | |||||
| Debut | 1970 | Peak | |||
| May 18 | A Song Of Joy (Himno A La Alegria) | 12 | |||
| Year | Minnie Riperton | ||||
| Rank | Debut | 1975 | Peak | ||
| 42 | Feb. 4 | Lovin' You | 6 | ||
| The Ritchie Family | |||||
| Debut | 1975 | Peak | |||
| Sep. 2 | Brazil | 18 | |||
| Johnny Rivers | |||||
| Debut | 1967 | Peak | |||
| May 16 | The Tracks Of My Tears | 14 | |||
| Dec. 5 | Summer Rain | 20 | |||
| 1968 | |||||
| Apr. 9 | Look To Your Soul | HB | |||
| Oct. 15 | Right Relations | HB | |||
| 1972 | |||||
| Oct. 30 | Rockin' Pneumonia -- Boogie Woogie Flu | 12 | |||
| 1977 | |||||
| Sep. 20 | Swaying To The Music (Slow Dancin') | 17 | |||
| The Road | |||||
| Debut | 1969 | Peak | |||
| Apr. 1 | She's Not There | 30 | |||
| Roadhouse Featuring Ralph Murphy | CanCon | ||||
| Debut | 1972 | Peak | |||
| Sep. 4 | Good Times (And Lovin' You) | HB | |||
| Year | Rockie Robbins | ||||
| Rank | Debut | 1980 | Peak | ||
| 76 | May 20 | You And Me | 9 | ||
| Austin Roberts | |||||
| Debut | 1972 | Peak | |||
| Oct. 2 | Something's Wrong With Me | 25 | |||
| David Roberts | |||||
| Debut | 1982 | Peak | |||
| Aug. | Boys Of Autumn/Wrong Side Of The Tracks | HB | MAL | ||
| Oct. | All In The Name Of Love | HB | MAL | ||
| 1983 | |||||
| Jan. | Anywhere You Run To | HB | MAL | ||
| Year | John Roberts | ||||
| Rank | Debut | 1967 | Peak | ||
| 95 | Nov. 14 | Sockin' 1-2-3-4 | 5 |
| Year | Smokey Robinson And The Miracles | ||||
| Rank | Debut | 1967 | Peak | ||
| 66 | Mar. 13 | The Love I Saw In You Was Just A Mirage | 5 | ||
| 68 | June 14 | More Love | 3 | ||
| 46 | Oct. 31 | I Second That Emotion | 9 | ||
| 1968 | |||||
| Feb.13 | If You Can Want | 8 | |||
| May. 14 | Yester Love | 24 | |||
| Sep. 10 | Special Occasion | 20 | |||
| 1969 | |||||
| Jan. 14 | Baby, Baby Don't Cry | 20 | |||
| 1970 | |||||
| May 18 | Who's Gonna Take The Blame | 26 | |||
| 14 | Oct. 5 | The Tears Of A Clown | #1 (3 wks) | ||
| 1971 | |||||
| Apr. 12 | I Don't Blame You At All | 16 | |||
| Smokey Robinson | |||||
| 1974 | |||||
| 55 | Jan. 15 | Baby Come Close | 6 | ||
| 1979 | |||||
| 43 | Oct. 9 | Cruisin' | 7 | ||
| 1981 | |||||
| 34 | Mar. 3 | Being With You | 6 | ||
| 1982 | |||||
| Feb. 23 | Tell Me Tomorrow | 20 | |||
| The Rockaderos | CanCon | ||||
| Debut | 1982 | Peak | |||
| Feb. | I Wanna Dance Like Fred | HB | |||
| Rockgarden | CanCon | ||||
| Debut | 1976 | Peak | |||
| Nov. 2 | Would You Like To La La La | HB | |||
| Year | Tommy Roe | ||||
| Rank | Debut | 1969 | Peak | ||
| 13 | Jan. 14 | Dizzy | #1 (3 wks) | ||
| Apr. 15 | Heather Honey | 3 | |||
| Oct. 28 | Jam Up & Jelly Tight | 14 | |||
| 1970 | |||||
| Jun. 8 | Pearl | 21 | |||
| Sep. 14 | We Can Make Music | HB | |||
| 1971 | |||||
| Sep. 20 | Stagger Lee | 21 | |||
| Kenny Rogers | |||||
| see First Edition | |||||
| Year | The Rolling Stones | ||||
| Rank | Debut | 1967 | Peak | ||
| Aug. 22 | We Love You/ | HB | |||
| Dandelion | 22 | ||||
| Dec. 12 | She's A Rainbow | 21 | |||
| 1968 | |||||
| 56 | Jun. 4 | Jumpin' Jack Flash | 4 | ||
| Aug. 6 | Street Fighting Man | 23 | |||
| 1969 | |||||
| 10 | Jul. 1 | Honky Tonk Women | #1 (1 wk) | ||
| 1971 | |||||
| 52 | Apr. 12 | Brown Sugar | 4 | ||
| 1972 | |||||
| Apr. 17 | Tumbling Dice | 19 | |||
| Jun. 12 | Happy | HB | |||
| 1973 | |||||
| 24 | Sep. 11 | Angie | #1 (1 wk) | ||
| 1976 | |||||
| Apr. 13 | Fool To Cry | 20 | |||
| 1978 | |||||
| 7 | May 30 | Miss You | #1 (2 wks) | ||
| Oct. 10 | Beast Of Burden | 19 | |||
| Dec. 12 | Shattered | 12 | |||
| 1980 | |||||
| 38 | Jun. 24 | Emotional Rescue | 5 | ||
| Sep. 30 | She's So Cold | 15 | |||
| 1981 | |||||
| Mar. 10 | If I Was A Dancer | 30 | |||
| 11 | Aug. 11 | Start Me Up | 4 | ||
| Nov. 24 | Waiting On A Friend | 14 | |||
| 1982 | |||||
| Mar. 9 | Hang Fire | 25 | |||
| Jun. 15 | Going To A Go-Go | 15 | |||
| Linda ronstadt | |||||
| see The stone poneys | |||||
| Rose | CanCon | ||||
| Debut | 1977 | Peak | |||
| Dec. 20 | Tender Is The Night | HB | |||
| Year | The Rose Garden | ||||
| Rank | Debut | 1967 | Peak | ||
| 79 | Oct. 17 | Next Plane To London | 5 | ||
| Year | Rose Royce | ||||
| Rank | Debut | 1976 | Peak | ||
| 52 | Nov. 9 | Car Wash | #1 (2 wks) | ||
| 1977 | |||||
| 69 | Mar. 22 | I Wanna Get Next To You | 8 | ||
| Oct. 25 | Ooh Boy | 21 | |||
| 1978 | |||||
| Sep. 19 | I'm In Love (And I Love The Feeling) | 14 | |||
| Nov. 21 | Live Don't Live Here Anymore | 15 | |||
| Rosetta Stone | |||||
| Debut | 1982 | Peak | |||
| Apr. | Hiding From Love | HB | ML | ||
| Charlie Ross | |||||
| Debut | 1976 | Peak | |||
| Feb. 17 | Without Your Love (Mr. Jordan) | 23 | |||
| Diana Ross see Supremes | |||||
| Rough Trade | CanCon | ||||
| Debut | 1982 | Peak | |||
| Feb. | All Touch | HB | |||
| 1983 | |||||
| May | Shaking The Foundations | HB | |||
| Jonathon Round | |||||
| Debut | 1971 | Peak | |||
| Aug. 23 | Don't It Make You Wanna' Go Home | HB | |||
| Year | Roxy Music | ||||
| Rank | Debut | 1975 | Peak | ||
| Dec. 16 | Love Is The Drug | 12 | |||
| 1979 | |||||
| 59 | Mar. 27 | Dance Away | 8 | ||
| Billy Joe Royal | |||||
| Debut | 1967 | Peak | |||
| Apr. 18 | These Are Not My People | HB | |||
| 1969 | |||||
| Oct. 21 | Cherry Hill Park | 22 | |||
| The Royal Guardsmen | |||||
| Debut | 1968 | Peak | |||
| Dec. 3 | Baby Let's Wait | 9 | |||
| Year | The Royal Philharmonic Orchestra | ||||
| Rank | Debut | 1981 | Peak | ||
| 26 | Oct. 20 | Hooked On Classics | 2 | ||
| Year | David Ruffin | ||||
| Rank | Debut | 1969 | Peak | ||
| 69 | Jan. 21 | My Whole World Ended (The Moment You Left Me) | 3 | ||
| Jul. 1 | I've Lost Everything I've Ever Loved | 23 | |||
| Dec. 2 | I'm So Glad I Fell For You | 21 | |||
| 1975 | |||||
| 45 | Oct. 28 | Walk Away From Love | 4 | ||
| Year | Jimmy Ruffin | ||||
| Rank | Debut | 1967 | Peak | ||
| 82 | Mar. 6 | Gonna Give Her All The Love I've Got | 8 | ||
| Jul. 24 | Don't You Miss Me A Little Bit Baby | 25 | |||
| Year | Rufus | ||||
| Rank | Debut | 1974 | Peak | ||
| 6 | May 28 | Tell Me Something Good | 2 | ||
| Rufus Featuring Chaka Khan | |||||
| Debut | 1974 | Peak | |||
| 58 | Oct. 8 | You Got The Love | 6 | ||
| 1975 | |||||
| 1976 | 35 | Dec. 30 | Sweet Thing | 2 | |
| 1977 | |||||
| 45 | Apr. 5 | Hollywood | 7 | ||
| 1978 | |||||
| Apr. 25 | Stay | 12 | |||
| Chaka Khan | |||||
| Debut | 1978 | Peak | |||
| Oct. 17 | I'm Every Woman | 11 | |||
| The Rugbys | |||||
| Debut | 1969 | Peak | |||
| Sep. 3 | You, I | 13 | |||
| Craig Ruhnke | CanCon | ||||
| Debut | 1974 | Peak | |||
| Jul. 23 | Summer Girl | 24 | |||
| 1976 | |||||
| Jun. 22 | Summer Love | HB | |||
| 1980 | |||||
| Jul. | You're A Heartbreaker/ | HB | |||
| Nov. | You And I | HB | |||
| Nov. | Heartache | HB | |||
| Todd Rundgren | |||||
| Debut | 1972 | Peak | |||
| Apr. 24 | I Saw The Light | 17 | |||
| Rush | CanCon | ||||
| Debut | 1975 | Peak | |||
| Apr. 29 | Fly By Night | 30 | |||
| 1976 | |||||
| Jun. 8 | Lessons | HB | |||
| Dec. 7 | Fly By Night/In The Mood | 29 | |||
| 1977 | |||||
| Sep. 6 | Closer To The Heart | HB | |||
| 1978 | |||||
| May 2 | Cinderella Man | HB | |||
| 1980 | |||||
| Jan. | Different Strings | HB | |||
| 1981 | |||||
| Feb. 17 | Limelight | HB | |||
| Jun. 2 | Tom Sawyer | 13 | |||
| 1982 | |||||
| Sep. 14 | New World Man | HB | |||
| Year | Merrilee Rush & The Turnabouts | ||||
| Rank | Debut | 1968 | Peak | ||
| 99 | May 7 | Angel Of The Morning | 9 | ||
| Tom Rush | |||||
| Debut | 1972 | Peak | |||
| Aug. 28 | Kids These Days | HB | CanCon | ||
| Year | Patrice Rushen | ||||
| Rank | Debut | 1982 | Peak | ||
| 64 | May 11 | Forget Me Nots | 11 | ||
| Bobby Russell | |||||
| Debut | 1971 | Peak | |||
| Aug. 9 | Saturday Morning Confusion | 18 | |||
| Brenda Russell | |||||
| see Brian And Brenda | |||||
| Leon Russell | |||||
| Debut | 1972 | Peak | |||
| Sep. 18 | Tight Rope | 20 | |||
| 1975 | |||||
| Sep. 30 | Lady Blue | 18 | |||
| Sam Russell | |||||
| Debut | 1973 | Peak | |||
| Mar. 20 | What's Usual, Ain't Natural | HB | CanCon | ||
| Bob Ruzicka | |||||
| Debut | 1973 | Peak | |||
| May 1 | Lately Love (The Laughter Don't Come Easy) | HB | CanCon | ||
| Mitch Ryder And The Detroit Wheels | |||||
| Debut | 1967 | Peak | |||
| Apr. 18 | Too Many Fish In The Sea & Three Little Fishes | 23 | |||
| Mitch Ryder | |||||
| Debut | 1967 | Peak | |||
| Sep. 5 | What Now My Love | 16 | |||
| 1969 | |||||
| Sep. 30 | Sugar Bee | 21 | |||
| Detroit Featuring Mitch Ryder | |||||
| Debut | 1971 | Peak | |||
| Dec. 13 | Rock 'N Roll | 19 |
Big 8 Radio is heard Coast to Coast in Canada, the USA and the UK!