CKLW Chart Book by David Kelly (c)2021 David Kelly
| J-K | |||||
| Year | Chuck Jackson | ||||
| Rank | Debut | 1967 | Peak | ||
| 75 | Oct. 3 | Shame On Me | 3 | ||
| Deon Jackson | |||||
| Debut | 1967 | Peak | |||
| Nov. 28 | Ooh Baby | 24 | |||
| J. J. Jackson | |||||
| Debut | 1969 | Peak | |||
| May 27 | But It's Alright | 10 | |||
| Janet Jackson | |||||
| Debut | 1982 | Peak | |||
| Nov. 23 | Young Love | 26 | |||
| 1983 | |||||
| Feb. 8 | Come Give Your Love To Me | 21 | |||
| Year | Jermaine Jackson | ||||
| Rank | Debut | 1973 | Peak | ||
| Jan. 23 | Daddy's Home | 22 | |||
| 1980 | |||||
| 37 | May 6 | Let's Get Serious | 4 | ||
| 1981 | |||||
| Apr. 14 | You Like Me Don’t You | 17 | |||
| 1982 | |||||
| Jul. 13 | Let Me Tickle Your Fancy | 14 | |||
| Year | Joe Jackson | ||||
| Rank | Debut | 1979 | Peak | ||
| Jun. 26 | Is She Really Going Out With Him? | 10 | |||
| 1982 | |||||
| 39 | Oct. 5 | Steppin' Out | 9 | ||
| 1983 | |||||
| Feb. 8 | Breaking Us In Two | 13 | |||
| Year | Michael Jackson | ||||
| Rank | Debut | 1971 | Peak | ||
| 37 | Oct. 11 | Got To Be There | 2 | ||
| 1972 | |||||
| 85 | Feb. 28 | Rockin' Robin | 8 | ||
| Jun. 12 | I Wanna Be Where You Are | 12 | |||
| 44 | Sep. 11 | Ben | 3 | ||
| 1973 | |||||
| Apr. 17 | With A Child's Heart | 28 | |||
| 1979 | |||||
| 27 | Aug. 14 | Don't Stop 'Til You Get Enough | 4 | ||
| 44 | Nov. 8 | Rock With You | #1 (1 wk) | ||
| 1980 | |||||
| 51 | Feb. 19 | Off The Wall | 6 | ||
| 53 | Apr. 22 | She's Out Of My Life | 6 | ||
| 1983 | |||||
| Jan. 11 | Billie Jean | #1 (3 wks) | |||
| Feb. 22 | Beat It | - | |||
| Year | Michael Jackson/Paul McCartney | ||||
| Rank | Debut | 1982 | Peak | ||
| 42 | Oct. 26 | The Girl Is Mine | 5 | ||
| Year | Millie Jackson | ||||
| Rank | Debut | 1972 | Peak | ||
| May 8 | Ask Me What You Want | 13 | |||
| 1973 | |||||
| 66 | Aug. 14 | Hurts So Good | 8 | ||
| 1977 | |||||
| Nov. 8 | If You're Not Back In Love By Monday | 17 | |||
| Shawne Jackson | CanCon | ||||
| Debut | 1974 | Peak | |||
| Apr. 30 | Just As Bad As You | HB | |||
| 1975 | |||||
| Oct. 28 | Get Out Of The Kitchen | 28 | |||
| 1980 | |||||
| Jul. | Can't Stop Thinkin' About Ya | HB | |||
| Year | The Jackson 5 | ||||
| Rank | Debut | 1969 | Peak | ||
| 1970-#35 | 28 | Nov. 4 | I Want You Back | #1 (1 wk) | |
| 1970 | |||||
| 18 | Mar. 2 | ABC | #1 (1 wk) | ||
| 63 | May 11 | The Love You Save | 5 | ||
| #1 | Sep. 7 | I'll Be There | #1 (5 wks) | ||
| 1971 | |||||
| 44 | Jan. 11 | Mama's Pearl | 4 | ||
| 28 | Mar. 22 | Never Can Say Goodbye | 2 | ||
| Jul. 5 | Maybe Tomorrow | 20 | |||
| 1972 | 94 | Nov. 22 | Sugar Daddy | 3 | |
| 1972 | |||||
| Apr. 17 | Little Bitty Pretty One | 17 | |||
| Jul. 17 | Lookin' Through The Windows | 11 | |||
| Oct. 23 | Corner Of The Sky | 21 | |||
| 1974 | |||||
| 19 | Feb. 12 | Dancing Machine | #1 (1 wk) | ||
| The Jacksons | |||||
| Debut | 1976 | Peak | |||
| 1977 | 29 | Nov. 23 | Enjoy Yourself | 2 | |
| 1979 | |||||
| 49 | Mar. 27 | Shake Your Body (Down To The Ground) | 6 | ||
| 1980 | |||||
| Sep. 30 | Lovely One | 12 | |||
| 1981 | 72 | Dec. 23 | Heartbreak Hotel | 10 | |
| Jackson Hawke | CanCon | ||||
| Debut | 1976 | Peak | |||
| Jun. 15 | You Can't Dance | HB | |||
| Nov. 2 | She's The One | HB | |||
| 1977 | |||||
| Sep. 13 | Set Me Free | HB | |||
| The Jaggerz | also see - Donnie Iris | ||||
| Debut | 1970 | Peak | |||
| Feb. 9 | The Rapper | 20 | |||
| The James Gang | |||||
| Debut | 1972 | Peak | |||
| Mar. 27 | Getting Old (Album Cut) | HB | CanCon | ||
| Oct. 2 | Had Enough | HB | CanCon | ||
| Etta James | |||||
| Debut | 1968 | Peak | |||
| Feb. 27 | Security | 25 | |||
| Freddie James | CanCon | ||||
| Debut | 1981 | Peak | |||
| Jun. | In Love For The First Time | HB | |||
| Jimmy James & The Vagabonds | |||||
| Debut | 1968 | Peak | |||
| Dec. 3 | Red Red Wine | 15 | |||
| Year | Rick James/Rick James And Friend* | CanCon | |||
| Rank | Debut | 1978 | Peak | ||
| 63 | Jun. 20 | You And I | 9 | ||
| Oct. 3 | Mary Jane | HB | |||
| 1979 | |||||
| Jan. 23 | High On Your Love Suite | HB | |||
| May 1 | Sexy Lady | HB | |||
| Jul. 31 | Fool On The Street | HB | |||
| 1980 | |||||
| Sep. | Mary-Go-Round (album cut) | HB | |||
| 1981 | |||||
| Apr. | Give It To Me Baby | HB | |||
| Sep. 1 | Super Freak (Part 1) | 24 | |||
| 1983 | |||||
| Dec. | Ebony Eyes | *HB | |||
| Year | Tommy James And The Shondells | ||||
| Rank | Debut | 1967 | Peak | ||
| 23 | Mar. 27 | I Think We're Alone Now | 2 | ||
| Apr. 11 | Mirage | 16 | |||
| Jul. 11 | I Like The Way | 19 | |||
| Aug. 22 | Gettin' Together | 23 | |||
| Nov. 7 | Out Of The Blue | 26 | |||
| 1968 | |||||
| 15 | Apr. 16 | Mony Mony | #1 (1 wk) | ||
| Oct. 1 | Do Something To Me | 8 | |||
| 69 | Nov. 26 | Crimson And Clover | #1 (2 wks) | ||
| 1969 | |||||
| 71 | Mar. 11 | Sweet Cherry Wine | 5 | ||
| 22 | Jun. 24 | Crystal Blue Persuasion | #1 (1 wk) | ||
| Sep. 30 | Ball Of Fire | 25 | |||
| Tommy James | |||||
| Debut | 1971 | Peak | |||
| 56 | June 7 | Draggin' The Line | 4 | ||
| 1973 | |||||
| Jan. 30 | Boo, Boo, Don't 'Cha Be Blue | 28 | |||
| 1980 | |||||
| Jan. 29 | Three Times In Love | 24 | |||
| Al Jarreau/Jarreau* | |||||
| Debut | 1981 | Peak | |||
| Jul. 7 | We're In This Love Together | 22 | |||
| Debut | 1983 | Peak | |||
| Feb. 22 | Mornin' | - * | |||
| Year | Jay And The Americans | ||||
| Rank | Debut | 1969 | Peak | ||
| 91 | Jan. 1 | This Magic Moment | 6 | ||
| Mar. 25 | When You Dance | 27 | |||
| Dec. 2 | Walkin' In The Rain | 13 | |||
| Year | Jay And The Techniques | ||||
| Rank | Debut | 1967 | Peak | ||
| 84 | Jul. 24 | Apples, Peaches, Pumpkin Pie | 8 | ||
| Oct. 31 | Keep The Ball Rollin' | 20 | |||
| Year | Jerry Jaye | ||||
| Rank | Debut | 1967 | Peak | ||
| 37 | Apr. 4 | My Girl Josephine | 2 | ||
| Year | The Jazz Crusaders/The Crusaders* | ||||
| Rank | Debut | 1970 | Peak | ||
| Dec. 7 | Way Back Home | 14 | |||
| 1972 | |||||
| Jun. 19 | Put It Where You Want It | 18* | |||
| 1979 | |||||
| 62 | Aug. 21 | Street Life | 9* | ||
| Year | Jefferson | ||||
| Rank | Debut | 1969 | Peak | ||
| 1970 | 78 | Nov. 25 | Baby Take Me In Your Arms | 6 | |
| Year | Jefferson Airplane | ||||
| Rank | Debut | 1967 | Peak | ||
| May 4 | Somebody To Love | #1 (2 wks) | |||
| Jun. 14 | White Rabbit | 17 | |||
| Jefferson Starship | |||||
| Debut | 1975 | Peak | |||
| 21 | Sep. 16 | Miracles | #1 (1 wk) | ||
| 1976 | |||||
| Aug. 17 | With Your Love | 19 | |||
| 1978 | |||||
| Feb. 28 | Count On Me | 11 | |||
| Jun. 13 | Runaway | 20 | |||
| 1981 | |||||
| Apr. 28 | Find Your Way Back | 14 | |||
| Year | The Joe Jeffrey Group | ||||
| Rank | Debut | 1969 | Peak | ||
| 98 | May 13 | My Pledge Of Love | 6 | ||
| Waylon Jennings | |||||
| Debut | 1969 | Peak | |||
| Jun. 3 | Delia's Gone | 26 | |||
| 1976 | |||||
| Nov. 2 | Are You Ready For The Country | HB | CanCon | ||
| Trevor Jensen | CanCon | ||||
| Debut | 1980 | Peak | |||
| Sep. | Only You | HB | |||
| Jenson Interceptor | CanCon | ||||
| Debut | 1981 | Peak | |||
| Mar. | Cats In The Window | HB | |||
| Jericho | CanCon | ||||
| Debut | 1971 | Peak | |||
| May 3 | Make It Better | 25 | |||
| Year | Jethro Tull | ||||
| Rank | Debut | 1972 | Peak | ||
| Oct. 16 | Living In The Past | HB | |||
| 1975 | |||||
| 66 | Jan. 7 | Bungle In The Jungle | 7 | ||
| Year | Joan Jett & The Blackhearts | ||||
| Rank | Debut | 1982 | Peak | ||
| 2 | Feb. 9 | I Love Rock 'N Roll | #1 (10 wks) | ||
| Carol Jiani | CanCon | ||||
| Debut | 1982 | Peak | |||
| Feb. | The Woman In Me | HB | |||
| Jigsaw | |||||
| Debut | 1975 | Peak | |||
| Oct. 28 | Sky High | 29 | |||
| Year | Billy Joel | ||||
| Rank | Debut | 1977 | Peak | ||
| 1978 | 23 | Dec. 6 | Just The Way You Are | 3 | |
| 1978 | |||||
| 38 | Nov. 7 | My Life | 3 | ||
| 1979 | |||||
| Feb. 27 | Big Shot | 22 | |||
| May 8 | Honesty | 22 | |||
| 1980 | |||||
| 2 | May 13 | It's Still Rock And Roll To Me | 1 6 | ||
| Jul. 29 | Don't Ask Me Why | 18 | |||
| Sep. 30 | Sometimes A Fantasy | HB | |||
| Year | Elton John The Elton John Band* | ||||
| Rank | Debut | 1970 | Peak | ||
| 1971 | 59 | Nov. 30 | Your Song | 5 | |
| 1971 | |||||
| Nov. 29 | Levon | 12 | |||
| 1972 | |||||
| 73 | May 22 | Rocket Man | 6 | ||
| Aug. 14 | Honky Cat | 13 | |||
| 1973 | 41 | Nov. 21 | Crocodile Rock | 5 | |
| 1973 | |||||
| 86 | Apr. 3 | Daniel | 7 | ||
| Jul. 17 | Saturday Night's Alright For Fighting | 21 | |||
| 71 | Oct. 23 | Goodbye Yellow Brick Road | 6 | ||
| 1974 | |||||
| #1 | Jan. 8 | Bennie And The Jets | #1 (4 wks) | ||
| 51 | Jul. 2 | Don't Let The Sun Go Down On Me | 4 | ||
| Sep. 10 | The Bitch Is Back | 14 | |||
| 1975 | 14 | Nov. 19 | Lucy In The Sky With Diamonds | 2 | |
| 1975 | |||||
| 2 | Feb. 25 | Philadelphia Freedom* | #1 (10 wks) | ||
| 65 | Apr. 1 | Pinball Wizard | 9 | ||
| 15 | May 20 | Someone Saved My Life Tonight | 2 | ||
| 12 | Sep. 30 | Island Girl | #1 (2 wks) | ||
| 1976 | |||||
| Jan. 13 | Grow Some Funk Of Your Own/I Feel Like A Bullet (In The Gun Of Robert Ford) | 26 | |||
| 80 | Nov. 16 | Sorry Seems To Be The Hardest Word | 12 | ||
| 1977 | |||||
| Feb. 8 | Bite Your Lip (Get Up And Dance!) | 30 | |||
| 1978 | |||||
| Apr. 11 | Ego | 20 | |||
| 1979 | |||||
| Jun. 19 | Mama Can't Buy You Love | 18 | |||
| 1980 | |||||
| 62 | May 13 | Little Jeannie | 7 | ||
| 1981 | |||||
| Sep. 15 | Chloe | - | |||
| 1982 | |||||
| 51 | Jul. 20 | Blue Eyes | 8 | ||
| Nov. 16 | Ball & Chain | HB | |||
| Elton John And Kiki Dee | |||||
| Debut | 1976 | Peak | |||
| 3 | Jun. 22 | Don't Go Breaking My Heart | #1 (2 wks) | ||
| Year | Robert John | ||||
| Rank | Debut | 1968 | Peak | ||
| 74 | Mar. 19 | If You Don't Want My Love | 6 | ||
| 1970 | |||||
| Oct. 26 | When The Party Is Over | 24 | |||
| 1972 | |||||
| Jan. 31 | The Lion Sleeps Tonight (Wimoweh) (Mbube) | 21 | |||
| 1979 | |||||
| 25 | Jul. 17 | Sad Eyes | 4 | ||
| Rita Johns | CanCon | ||||
| Debut | 1980 | Peak | |||
| Apr. 29 | A Little Bit Of Love | HB | |||
| Sammy Johns | |||||
| Debut | 1975 | Peak | |||
| Mar. 11 | Chevy Van | 24 | |||
| The Johnson Family | |||||
| Debut | 1975 | Peak | |||
| May 27 | 1-2-3 | HB | |||
| Sep. 2 | Peace In The Family | 29 | CanCon | ||
| Michael Johnson | |||||
| Debut | 1978 | Peak | |||
| May 16 | Bluer Than Blue | 17 | |||
| 1979 | |||||
| Oct. 9 | This Night Won't Last Forever | 17 | |||
| France Joli | CanCon | ||||
| Debut | 1979 | Peak | |||
| Aug. 21 | Come To Me/ | HB | |||
| Nov. 8 | Let Go | HB | |||
| 1980 | |||||
| 6-May | This Time (I'm Giving All I've Got) | HB | |||
| Jul. | The Heart To Break The Heart | HB | |||
| Jon & Robin And The In Crowd | |||||
| Debut | 1967 | Peak | |||
| May 16 | Do It Again A Little Bit Slower | 16 | |||
| Michael Jones | CanCon | ||||
| Debut | 1982 | Peak | |||
| Feb. | Hooked From The Start | HB | |||
| Quincy Jones | |||||
| Debut | 1978 | Peak | |||
| Jun. 20 | Stuff Like That | 16 | |||
| 1981 | |||||
| Mar. 31 | AI No Corrida (I-No-Ko-Ree-Da) | 25 | |||
| Year | Rickie Lee Jones | ||||
| Rank | Debut | 1979 | Peak | ||
| 79 | May 8 | Chuck E.'s In Love | 10 | ||
| Jul. 24 | Young Blood | HB | |||
| Year | Tom Jones | ||||
| Rank | Debut | 1967 | Peak | ||
| Mar. 27 | Detroit City - Tom Jones | 26 | |||
| 1968 | |||||
| Sep. 3 | Help Yourself | 13 | |||
| Nov. 26 | A Minute Of Your Time | HB | |||
| 1969 | |||||
| 83 | May 27 | Love Me Tonight | 4 | ||
| Jul. 8 | I'll Never Fall In Love Again | 11 | |||
| Dec. 9 | Without Love (There Is Nothing) | 14 | |||
| 1970 | |||||
| Apr. 20 | Daughter Of Darkness | 27 | |||
| Aug. 10 | I (Who Have Nothing) | 22 | |||
| 1971 | |||||
| 38 | Feb. 1 | She's A Lady | 3 | CanCon | |
| May 10 | Puppet Man | 26 | |||
| Year | The Jones Girls | ||||
| Rank | Debut | 1979 | Peak | ||
| 47 | Jun. 5 | You Gonna Make Me Love Somebody Else | 5 | ||
| The Joneses | |||||
| Debut | 1974 | Peak | |||
| Dec. 10 | Sugar Pie Guy Pt. 1 | 14 | |||
| Janis Joplin | also see - Big Brother & | ||||
| Debut | 1971 | Peak | The Holding Company | ||
| 23 | Feb. 1 | Me And Bobby McGee | 2 | ||
| Marc Jordan | CanCon | ||||
| Debut | 1978 | Peak | |||
| Mar. 14 | Survival | HB | |||
| Oct. 3 | Marina Del Rey | HB | |||
| 1979 | |||||
| Sep. 18 | I'm A Camera | HB | |||
| Sep. 18 | From Nowhere To This Town/Generalities | HB | |||
| Dec. 11 | Lost In The Hurrah (album cut) | HB | |||
| 1980 | |||||
| Aug. | New York, New York | HB | |||
| 1981 | |||||
| Feb. | From Nowhere To This Town (live)/Secrets (live) | HB | |||
| Jul. | You Found Out | HB | MAL | ||
| Joshua | CanCon | ||||
| Debut | 1971 | Peak | |||
| Oct. 4 | Bow Down (To The Dollar) | HB | |||
| Year | Journey | ||||
| Rank | Debut | 1979 | Peak | ||
| Sep. 4 | Lovin', Touchin', Squeezin' | 28 | |||
| 1981 | |||||
| Feb. 17 | The Party’s Over (Hopelessly In Love) | 13 | |||
| 19 | Jul. 7 | Who's Crying Now | 3 | ||
| 80 | Oct. 20 | Don’t Stop Believin’ | 10 | ||
| 1982 | |||||
| 41 | Jan. 5 | Open Arms | 7 | ||
| Junior | |||||
| Debut | 1982 | Peak | |||
| Feb. 9 | Mama Used To Say | 17 | |||
| Year | Kansas | ||||
| Rank | Debut | 1977 | Peak | ||
| Feb. 15 | Carry On Wayward Son | 19 | |||
| 1978 | |||||
| 72 | Jan. 3 | Dust In The Wind | 10 | ||
| 1982 | |||||
| Nov. 16 | Right Away | HB | |||
| Kasenetz-Katz Singing Orchestral Circus | |||||
| Debut | 1968 | Peak | |||
| Sep. 17 | Quick Joey Small (Run Joey Run) | HB | |||
| John Kay | CanCon | ||||
| Debut | 1972 | Peak | also see - Steppenwolf | ||
| Apr. 3 | I'm Movin' On | 18 | |||
| 1973 | |||||
| May. 8 | Moonshine (Friend Of Mine) | 20 | ML | ||
| The Kay-Gees | |||||
| Debut | 1974 | Peak | |||
| Jun. 25 | You've Got To Keep On Bumpin' (Pt 1) | 11 | |||
| Gloria Kaye | CanCon | ||||
| Debut | 1975 | Peak | |||
| Dec. 2 | Dr. Love | HB | |||
| Year | K.C. & The Sunshine Band | also see - Teri DeSario | |||
| Rank | Debut | 1975 | Peak | ||
| 47 | Jul. 1 | Get Down Tonight | 5 | ||
| 8 | Oct. 7 | That's The Way (I Like It) | #1 (4 wks) | ||
| 1976 | |||||
| 27 | Jul. 20 | (Shake. Shake, Shake) Shake Your Booty | 2 | ||
| 1977 | |||||
| 11 | Mar. 29 | I'm Your Boogie Man | #1 (2 wks) | ||
| 61 | Aug. 16 | Keep It Comin' Love | 9 | ||
| 1979 | |||||
| Jun. 5 | Do You Wanna Go Party | 11 | |||
| 23 | Oct. 9 | Please Don't Go | 3 | ||
| The Keane Brothers | |||||
| Debut | 1976 | Peak | |||
| Sep. 14 | Sherry | 19 | CanCon | ||
| Keith | |||||
| Debut | 1967 | Peak | |||
| Mar. 27 | Tell Me To My Face | 24 | |||
| Year | Eddie Kendricks | ||||
| Rank | Debut | 1971 | Peak | ||
| 1972 | 68 | Dec. 20 | Can I | 6 | |
| 1972 | |||||
| 99 | Sep. 11 | If You Let Me | 10 | ||
| 1973 | |||||
| 47 | Sep. 11 | Keep On Truckin' (Part 1) | 4 | ||
| 1974 | |||||
| 14 | Jan. 8 | Boogie Down | 2 | ||
| 1975 | |||||
| Apr. 22 | Shoeshine Boy | 21 | |||
| Dec. 2 | Happy | 18 | |||
| Roy Kenner | CanCon | ||||
| Debut | 1981 | Peak | |||
| Feb. | Transparent Love | HB | |||
| Year | Al Kent | ||||
| Rank | Debut | 1967 | Peak | ||
| 29 | Aug. 15 | You've Got To Pay The Price | 4 | ||
| Chaka Khan - see Rufus | |||||
| Year | Greg Kihn Band | ||||
| Rank | Debut | 1981 | Peak | ||
| 53 | Jun. 9 | The Breakup Song (They Don't Write 'Em) | 7 | ||
| 1983 | |||||
| Feb. 15 | Jeopardy | 16 | |||
| Kilowatt | CanCon | ||||
| Debut | 1983 | Peak | |||
| Apr. | No Return | HB | |||
| Year | Andy Kim/Andy Kimm*/Baron Longfellow** | CanCon | |||
| Rank | Debut | 1968 | Peak | ||
| Apr. 9 | How'd We Ever Get This Way? | 8 | |||
| Aug. 27 | Shoot 'Em Up, Baby | 25 | |||
| Dec. 10 | Rainbow Ride | 27 | |||
| 1969 | |||||
| 49 | May 20 | Baby, I Love You | 5 | ||
| Sep. 9 | So Good Together | 16 | |||
| 1970 | |||||
| Oct. 19 | Be My Baby | 17 | |||
| 1972 | |||||
| Jun. 5 | Who Has The Answers? | 16 | |||
| Oct. 16 | Love The Poor Boy | HB | |||
| 1973 | |||||
| Jan. 16 | Oh, What A Day! | HB | |||
| 1974 | |||||
| 70 | May 14 | Rock Me Gently | 8 | ||
| Oct. 15 | Fire, Baby I'm On Fire | 26 | |||
| 1975 | |||||
| Feb. 25 | The Essence Of Joan (Ain't It Funny How Love Can Own You) | HB | |||
| Jun. 10 | Mary Ann | 25 | |||
| Aug. 26 | Baby You're All I Got | 24 | |||
| 1976 | |||||
| Aug. 10 | Harlem | *HB | |||
| Dec. 7 | I See The Light | *HB | |||
| 1978 | |||||
| Jul. 11 | Harlem | **HB | |||
| 1980 | |||||
| Sep. | Go It Slow | **HB | |||
| 1981 | |||||
| Jan. | Amour | **HB | MAL | ||
| King Harvest | |||||
| Debut | 1972 | Peak | |||
| Nov. 13 | Dancing In The Moonlight | 19 | |||
| Year | B. B. King | ||||
| Rank | Debut | 1970 | Peak | ||
| Jan. 12 | The Thrill Is Gone | 12 | |||
| 1971 | |||||
| 1972 | 92 | Dec. 13 | Ain't Nobody Home | 9 | |
| 1974 | |||||
| 56 | Jan. 8 | I Like To Live The Love | 5 | ||
| Ben E. King | |||||
| Debut | 1975 | Peak | |||
| Mar. 4 | Supernatural Thing - Part 1 | 17 | |||
| Bill King | CanCon | ||||
| Debut | 1980 | Peak | |||
| Apr. 29 | Love And Affection | HB | |||
| Year | Carole King | ||||
| Rank | Debut | 1971 | Peak | ||
| 12 | May 24 | It's Too Late | #1 (2 wks) | ||
| Aug. 23 | So Far Away/Smackwater Jack | HB | |||
| 1972 | |||||
| Jan. 17 | Sweet Seasons | 20 | |||
| 1974 | |||||
| Oct. 1 | Jazzman | 12 | |||
| 1980 | |||||
| Jun. 3 | One Fine Day | 13 | |||
| Year | Evelyn "Champagne" King | ||||
| Rank | Debut | 1978 | Peak | ||
| 44 | Jun. 20 | Shame | 5 | ||
| 1979 | 74 | Dec. 5 | I Don't Know If It's Right | 9 | |
| 1981 | |||||
| Jul. 14 | I'm In Love | 10 | |||
| 1982 | |||||
| 38 | Aug. 17 | Love Come Down | 5 | ||
| 1983 | |||||
| Feb. 1 | Betcha She Don't Love You | 19 | |||
| King Curtis And The Kingpins | |||||
| Debut | 1967 | Peak | |||
| Sep. 12 | Ode To Billie Joe | 4 | |||
| Year | The Kingbees | ||||
| Rank | Debut | 1980 | Peak | ||
| 28 | Jun. 17 | My Mistake | 4 | CanCon | |
| Sep. | Shake-Bop | HB | CanCon | ||
| 1981 | |||||
| Mar. | The Big Rock | HB | ML | ||
| Jun. | She Can't 'Make-Up' Her Mind | HB | ML | ||
| Year | The Kings | CanCon | |||
| Rank | Debut | 1980 | Peak | ||
| 77 | Sep. 23 | Switchin' To Glide | 10 | ||
| 1981 | |||||
| Mar. | Don't Let Me Know | HB | |||
| Year | The Kinks | ||||
| Rank | Debut | 1970 | Peak | ||
| Feb. 2 | Victoria | 28 | |||
| 16 | Sep. 21 | Lola | #1 (1 wk) | ||
| Year | Kiss | ||||
| Rank | Debut | 1975 | Peak | ||
| 23 | Sep. 30 | Rock And Roll All Nite | 2 | ||
| 1976 | |||||
| Mar. 2 | Shout It Out Loud | 13 | |||
| Aug. 31 | Beth | 14 | |||
| Dec. 21 | Hard Luck Woman | 23 | |||
| 1977 | |||||
| Apr. 12 | Calling Dr. Love | 29 | |||
| Oct. 11 | Love Gun | 30 | |||
| Mac & Katie Kissoon | |||||
| Debut | 1971 | Peak | |||
| Aug. 9 | Chirpy Chirpy Cheep Cheep | 24 | |||
| Kix | |||||
| Debut | 1981 | Peak | |||
| Jun. | Fear Of Flying | HB | ML | ||
| Dec. | Alibi | HB | ML | ||
| Klaatu | CanCon | ||||
| Debut | 1977 | Peak | |||
| Feb. 22 | Calling Occupants (Of Interplanetary Craft) | HB | |||
| Sep. 27 | We're Off You Know | HB | |||
| 1978 | |||||
| Sep. 12 | Dear Christine | HB | |||
| 1980 | |||||
| Jun. 3 | Knee Deep In Love | HB | |||
| Sep. | All Good Things (album cut) | HB | |||
| Dec. | I Can't Help It | HB | |||
| 1982 | |||||
| Feb. | Maybe I'll Move To Mars | HB | |||
| Dec. | A Million Miles Away/December Dream | HB | |||
| Year | The Knack | ||||
| Rank | Debut | 1979 | Peak | ||
| #1 | Jul. 10 | My Sharona | #1 (9 wks) | ||
| Year | Gladys Knight & The Pips | ||||
| Rank | Debut | 1967 | Peak | ||
| Jul. 11 | Everybody Needs Love | 11 | |||
| 3 | Oct. 10 | I Heard It Through The Grapevine | #1 (4 wks) | ||
| 1968 | |||||
| Jan. 30 | The End Of Our Road | 14 | |||
| Jun. 4 | It Should Have Been Me | 17 | |||
| Sep. 10 | I Wish It Would Rain | 18 | |||
| 1969 | |||||
| Feb. 25 | Didn't You Know (You'd Have To Cry Sometime) | 21 | |||
| 62 | Jul. 8 | The Nitty Gritty | 5 | ||
| 27 | Oct. 14 | Friendship Train | 3 | ||
| 1970 | |||||
| Mar. 9 | You Need Love Like I Do (Don't You) | 12 | |||
| 41 | Nov. 16 | If I Were Your Woman | 3 | ||
| 1971 | |||||
| 62 | May 24 | I Don't Want To Do Wrong | 5 | ||
| Dec. 27 | Make Me The Woman You Go Home To | 21 | |||
| 1973 | |||||
| 12 | Jan. 16 | Neither One Of Us (Wants To Be The First To Say Goodbye) | 2 | ||
| 62 | May 8 | Daddy Could Swear, I Declare | 3 | ||
| 8 | Sep. 11 | Midnight Train To Georgia | #1 (3 wks) | ||
| 70 | Nov. 27 | I've Got To Use My Imagination | 6 | ||
| 1974 | |||||
| 34 | Feb. 5 | Best Thing That Ever Happened To Me | #1 (1 wk) | ||
| 32 | May 7 | On And On | #1 (2 wks) | ||
| 11 | Oct. 29 | I Feel A Song (In My Heart) | #1 (2 wks) | ||
| 1975 | |||||
| 17 | May 20 | The Way We Were/Try To Remember | 2 | ||
| 1976 | |||||
| Nov. 23 | So Sad The Song | 19 | |||
| 1980 | |||||
| May 13 | Landlord | 12 | |||
| Year | Jean Knight | ||||
| Rank | Debut | 1971 | Peak | ||
| 17 | Jun. 14 | Mr. Big Stuff | #1 (1 wk) | ||
| Year | Robert Knight | ||||
| Rank | Debut | 1967 | Peak | ||
| 19 | Sep. 19 | Everlasting Love | #1 (1 wk) | ||
| Fred Knoblock | |||||
| Debut | 1980 | Peak | |||
| Jun. 24 | Why Not Me | 19 | |||
| Year | Kool And The Gang | ||||
| Rank | Debut | 1969 | Peak | ||
| Sep. 30 | Kool And The Gang | 13 | |||
| 1974 | |||||
| 69 | Jan. 8 | Jungle Boogie | 8 | ||
| 54 | Apr. 16 | Hollywood Swinging | 4 | ||
| 1980 | |||||
| 55 | Jan. 15 | Too Hot | 7 | ||
| 1981 | 2 | Dec. 9 | Celebration | #1 (9 wks) | |
| 1981 | |||||
| Sep. 29 | Take My Heart | 12 | |||
| 1982 | |||||
| Apr. 27 | Get Down On It | 15 | |||
| The Korgis | |||||
| Debut | 1980 | Peak | |||
| Nov. 4 | Everybody's Got To Learn Sometimes | 16 | |||
| Korona | |||||
| Debut | 1980 | Peak | |||
| Mar. 4 | Let Me Be | 20 | |||
| Year | Kraftwerk | ||||
| Rank | Debut | 1975 | Peak | ||
| Apr. 15 | Autobahn | 28 | |||
| 1981 | |||||
| 42 | May 26 | Pocket Calculator | 5 | ||
| Kristine | CanCon | ||||
| Debut | 1975 | Peak | |||
| Jul. 29 | King Of The Kops | HB | |||
| 1976 | |||||
| Mar. 9 | Devil Woman | HB | PL | ||
| 1977 | |||||
| CanCon Debut 1976 | Dec. 7 | Jan. 18 | Photo Album | 26 | ML |
| Kris Kristofferson | |||||
| Debut | 1971 | Peak | |||
| Aug. 2 | Loving Her Was Easier (Than Anything I'll Ever Do Again) | HB | |||
| Kumano | CanCon | ||||
| Debut | 1980 | Peak | |||
| Apr. | I Heard It/I'll Cry For You | HB |
Big 8 Radio is heard Coast to Coast in Canada, the USA and the UK!