CKLW Chart Book by David Kelly (c)2021 David Kelly
| W-X-Y-Z | |||||
| The Wackers | CanCon | ||||
| Debut | 1972 | Peak | |||
| Oct. 16 | Day And Night | 20 | |||
| 1973 | |||||
| Mar. 20 | Hey Lawdy Lawdy | HB | |||
| Wadsworth Mansion | |||||
| Debut | 1971 | Peak | |||
| Feb. 8 | Sweet Mary | 28 | |||
| Loudon Wainwright III | |||||
| Debut | 1973 | Peak | |||
| Feb. 27 | Dead Skunk | 14 | |||
| Johnny Wakelin & The Kinshasa Band | |||||
| Debut | 1975 | Peak | |||
| Jul. 15 | Black Superman - Muhammad Ali | 17 | |||
| Boots Walker | |||||
| Debut | 1967 | Peak | |||
| May 16 | They're Here | 16 | |||
| Year | Jr. Walker & The All Stars | ||||
| Rank | Debut | 1967 | Peak | ||
| Jul. 24 | Shoot Your Shot | 25 | |||
| Dec. 19 | Come See About Me | 26 | |||
| 1969 | |||||
| 12 | May 13 | What Does It Take (To Win Your Love) | #1 (2 wks) | ||
| Nov. 11 | These Eyes | 11 | CanCon | ||
| 1970 | |||||
| Feb. 9 | Gotta Hold On To This Feeling | 11 | |||
| 84 | Jun. 29 | Do You See My Love (For You Growing) | 7 | ||
| 1971 | |||||
| Aug. 2 | Right On Brothers And Sisters | HB | |||
| Dec. 27 | Way Back Home | 15 | |||
| 1972 | |||||
| Mar. 6 | Walk In The Night | HB | |||
| Year | Joe Walsh | ||||
| Rank | Debut | 1973 | Peak | ||
| 77 | Oct. 2 | Rocky Mountain Way | 5 | ||
| 1978 | |||||
| 29 | Jul. 11 | Life's Been Good | 4 | ||
| Year | The Wanted | ||||
| Rank | Debut | 1967 | Peak | ||
| 12 | Feb.13 | In The Midnight Hour | 2 | ||
| 16-May 16 | Don't Worry Baby | HB | |||
| Year | War | ||||
| Rank | Debut | 1971 | Peak | ||
| Aug. 9 | All Day Music | 25 | |||
| 1972 | |||||
| 49 | Feb. 28 | Slippin' Into Darkness | 4 | ||
| Dec. 12 | The World Is A Ghetto | 14 | |||
| 1973 | |||||
| 49 | Mar. 6 | The Cisco Kid | 4 | ||
| Sep. 4 | Gypsy Man | 30 | |||
| 1975 | |||||
| 68 | Sep. 23 | Low Rider | 8 | ||
| Year | Anita Ward | ||||
| Rank | Debut | 1979 | Peak | ||
| 7 | May 8 | Ring My Bell | #1 (4 wks) | ||
| Christopher Ward | CanCon | ||||
| Debut | 1976 | Peak | |||
| Mar. 9 | Lost In A Love Song | HB | |||
| 1977 | |||||
| May 3 | Once In A Long Time | HB | |||
| 1978 | |||||
| Apr. 18 | Maybe Your Heart | HB | |||
| Aug. 1 | Imagine A Song | HB | |||
| 1979 | |||||
| Jan. 9 | No Time To Cry | HB | |||
| 1981 | |||||
| Apr. | Mainstreet Kid/ | HB | |||
| Sep. | So Long Baby Jane | HB | |||
| 1982 | |||||
| Feb. | Heartbreakin' Beauty | HB | |||
| Jennifer Warnes | also see: Joe Cocker | ||||
| Debut | 1977 | Peak | |||
| Apr. 12 | Right Time Of The Night | 12 | |||
| 1979 | |||||
| May 29 | You Remember Me (album cut) | HB | CanCon | ||
| 1981 | |||||
| Dec. 15 | Could It Be Love | HB | |||
| Year | Dionne Warwick | ||||
| Rank | Debut | 1967 | Peak | ||
| 11 | Apr. 26 | Alfie | 5 | ||
| 50 | Oct. 10 | I Say A Little Prayer | 7 | ||
| 1968 | |||||
| 23 | Jan. 16 | (Theme From) Valley Of The Dolls | #1 (1 wk) | ||
| Mar. 26 | Do You Know The Way To San Jose | 13 | |||
| Aug. 6 | Who Is Gonna Love Me? | 17 | |||
| Nov. 5 | Promises, Promises | 21 | |||
| 1969 | |||||
| Feb. 4 | This Girl's In Love With You | 13 | |||
| Sep. 9 | You've Lost That Lovin' Feeling | 9 | |||
| Dec. 16 | I'll Never Fall In Love Again | 10 | |||
| 1979 | |||||
| 11 | Jun. 19 | I'll Never Love This Way Again | #1 (1 wk) | ||
| 48 | Nov. 8 | DeJa Vu | 4 | ||
| 1980 | |||||
| Aug. 12 | No Night So Long | 20 | |||
| Sep. | Sweetie Pie (album cut) | HB | |||
| 1982 | |||||
| 70 | Oct. 19 | Heartbreaker | 9 | ||
| Dionne Warwicke And Spinners | |||||
| Debut | 1974 | Peak | |||
| 21 | Jul. 23 | Then Came You | 2 | ||
| Year | Grover Washington, Jr. | ||||
| Rank | Debut | 1981 | Peak | ||
| 67 | Mar. 3 | Just The Two Of Us | 7 | ||
| Watson Beasley | CanCon | ||||
| Debut | 1980 | Peak | |||
| Sep. | Breakaway | HB | |||
| Year | The Watts 103rd Street Rhythm Band | ||||
| Rank | Debut | 1969 | Peak | ||
| 56 | Feb. 18 | Do Your Thing | #1 (1 wk) | ||
| Jul. 1 | Till You Get Enough | 22 | |||
| Charles Wright And The Watts 103rd Street Rhythm Band | |||||
| Debut | 1970 | Peak | |||
| 40 | Apr. 6 | Love Land | 3 | ||
| 70 | Aug. 17 | Express Yourself | 5 | ||
| Charles Wright And The Watts 103rd Street Band | |||||
| Debut | 1971 | Peak | |||
| Apr. 26 | Your Love (Means Everything To Me) | 22 | |||
| Paula Webb | |||||
| Debut | 1975 | Peak | |||
| Jan. 14 | Please, Mr. Pesident | 14 | |||
| Year | Wednesday Wenzday* | CanCon | |||
| Rank | Debut | 1973 | Peak | ||
| 89 | Sep. 11 | Last Kiss | 10 | ||
| 1974 | |||||
| Mar. 26 | Teen Angel | 18 | |||
| Oct. 8 | Roses Are Red My Love | 26 | |||
| 1976 | |||||
| Feb. 24 | Loving You Baby | HB | |||
| Nov. 23 | Ruby Baby | HB | |||
| 1977 | |||||
| Aug. 2 | Ride Me | HB* | |||
| 1981 | |||||
| Nov. | Sheila/Eleanor | HB | |||
| Eric Weissberg: see Deliverence | |||||
| Year | Bob Welch | see also: fleetwood mac | |||
| Rank | Debut | 1977 | Peak | ||
| Nov. 1 | Sentimental Lady | 18 | |||
| 1978 | |||||
| 73 | Feb. 14 | Ebony Eyes | 9 | ||
| 1979 | |||||
| Feb. 13 | Precious Love | 21 | |||
| Year | Fred Wesley & The J.B.'s | also see: james brown | |||
| Rank | Debut | 1973 | Peak | ||
| 67 | May 22 | Doing It To Death | 6 | ||
| Dottie West | |||||
| Debut | 1981 | Peak | |||
| Apr. 14 | What Are We Doin' In Love | HB | |||
| The Wet | CanCon | ||||
| Debut | 1980 | Peak | |||
| Oct. | It's Alright | HB | |||
| Year | The Whispers | ||||
| Rank | Debut | 1970 | Peak | ||
| Sep. 28 | Seems Like I Gotta Do Wrong | 13 | |||
| 1973 | |||||
| 97 | Jan. 9 | I Only Meant To Wet My Feet | 8 | ||
| 1980 | |||||
| Apr. 1 | Lady | 11 | |||
| 1981 | |||||
| Mar. 3 | It's A Love Thing | 10 | |||
| Year | Barry White | also see: love unlimited orch. | |||
| Rank | Debut | 1973 | Peak | ||
| 20 | Mar. 13 | I'm Gonna Love You Just A Little More Baby | 2 | ||
| Oct. 30 | Never, Never Gonna Give Ya Up | 5 | |||
| 1974 | |||||
| 3 | Jul. 30 | Can't Get Enough Of Your Love, Babe | #1 (5 wks) | ||
| 39 | Nov. 5 | You're The First, The Last, My Everything | 3 | ||
| 1975 | |||||
| Mar. 18 | What Am I Gonna Do With You | 25 | |||
| 1977 | |||||
| 36 | Aug. 23 | It's Ecstasy When You Lay Down Next To Me | 5 | ||
| Tony Joe White | |||||
| Debut | 1969 | Peak | |||
| Jun. 24 | Polk Salad Annie | 6 | |||
| Sep. 30 | Roosevelt And Ira Lee (Night Of The Mossacin) | 25 | |||
| Whiteheet | CanCon | ||||
| Debut | 1977 | Peak | |||
| Dec. 20 | Deceiver | HB | |||
| White Plains | |||||
| Debut | 1970 | Peak | |||
| Mar. 16 | My Baby Loves Lovin' | 11 | |||
| Year | Roger Whittaker | ||||
| Rank | Debut | 1975 | Peak | ||
| 4 | Apr. 1 | The Last Farewell | 2 | ||
| Year | The Who | ||||
| Rank | Debut | 1967 | Peak | ||
| Apr. 11 | Happy Jack | 7 | |||
| Oct. 10 | I Can See For Miles | 13 | |||
| 1968 | |||||
| Jul. 30 | Magic Bus | 11 | |||
| 1969 | |||||
| Apr. 8 | Pinball Wizard | 5 | |||
| 1970 | |||||
| Jul. 13 | Summertime Blues | 22 | |||
| Oct. 26 | See Me, Feel Me | 10 | |||
| 1971 | |||||
| 98 | Jun. 28 | Won't Get Fooled Again | 9 | ||
| Nov. 15 | Behind Blue Eyes | 14 | |||
| 1972 | |||||
| Jul. 3 | Join Together | 19 | |||
| Dec. 19 | The Relay | 23 | |||
| 1978 | |||||
| Aug. 15 | Who Are You | 13 | |||
| 1981 | |||||
| 68 | Mar. 10 | You Better You Bet | 8 | ||
| Year | Harlow Wilcox And The Oakies | ||||
| Rank | Debut | 1969 | Peak | ||
| 78 | Nov. 4 | Groovy Grubworm | 11 | ||
| Year | Wild Cherry | ||||
| Rank | Debut | 1976 | Peak | ||
| 15 | Jul. 6 | Play That Funky Music | #1 (4 wks) | ||
| 1977 | |||||
| Aug. 16 | Hold On (With Strings) | 20 | |||
| Andre Williams | |||||
| Debut | 1967 | Peak | |||
| Jul. 5 | Pearl Time | 11 | |||
| Year | Andy Williams | ||||
| Rank | Debut | 1967 | Peak | ||
| Apr. 4 | Music To Watch Girls By | 17 | |||
| 1969 | |||||
| Apr. 15 | Happy Heart | 4 | |||
| 1971 | |||||
| 32 | Feb. 15 | Where Do I Begin (Love Story) | 2 | ||
| Bob Williams | CanCon | ||||
| Debut | 1981 | Peak | |||
| Oct. | I Love You (In A Very Special Way) | HB | |||
| Year | Deniece Williams | also see: Johnny Mathis | |||
| Rank | Debut | 1976 | Peak | ||
| 63 | Nov. 9 | Free | 8 | ||
| Year | Mason Williams | ||||
| Rank | Debut | 1968 | Peak | ||
| 20 | Jun. 25 | Classical Gas | #1 (1 wk) | ||
| Paul Williams | |||||
| Debut | 1972 | Peak | |||
| Mar. 6 | Waking Up Alone | HB | |||
| Viola Wills | |||||
| Debut | 1980 | Peak | |||
| Oct. | If You Could Read My Mind | HB | CanCon | ||
| Year | Al Wilson | ||||
| Rank | Debut | 1968 | Peak | ||
| Sep. 17 | The Snake | 10 | |||
| 1973 | |||||
| 11 | Sep. 18 | Show And Tell | #1 (1 wk) | ||
| Year | Jackie Wilson | ||||
| Rank | Debut | 1967 | Peak | ||
| Apr. 26 | I've Lost You | 20 | |||
| 51 | Jul. 24 | (Your Love Keeps Lifting Me) Higher And Higher | 11 | ||
| Nov. 21 | Since You Showed Me How To Be Happy | 22 | |||
| 1970 | |||||
| Nov. 28 | (I Can Feel Those Vibrations) This Love Is Real | 8 | |||
| Jackie Wilson And Count Basie | |||||
| Debut | 1968 | Peak | |||
| Apr. 23 | Chain Gang | 29 | |||
| Jesse Winchester | CanCon | ||||
| Debut | 1973 | Peak | |||
| Aug. 14 | Isn't That So? | HB | |||
| 1976 | |||||
| Dec. 21 | Everybody Knows But Me | HB | |||
| 1977 | |||||
| Jul. 26 | Nothing But A Breeze | HB | |||
| Nov. 15 | Rhumba Man | HB | |||
| 1978 | |||||
| Aug. 29 | A Touch On The Rainy Side | HB | |||
| 1981 | |||||
| May 5 | Say What | HB | |||
| Wind | also see: tony orlando | ||||
| Debut | 1969 | Peak | |||
| Aug. 19 | Make Believe | 22 | |||
| Pete Wingfield | |||||
| Debut | 1975 | Peak | |||
| Oct. 14 | Eighteen With A Bullet | 18 | |||
| Wings see: Paul McCartney | |||||
| Year | The Winstons | ||||
| Rank | Debut | 1969 | Peak | ||
| 100 | Jun. 17 | Color Him Father | 5 | ||
| Year | The Edgar Winter Group | ||||
| Rank | Debut | 1973 | Peak | ||
| 9 | Feb. 13 | Frankenstein | #1 (3 wks) | ||
| Sep. 4 | Free Ride | 26 | |||
| Year | Steve Winwood | ||||
| Rank | Debut | 1981 | Peak | ||
| 56 | Jan. 27 | While You See A Chance | 8 | ||
| Arnie Wiskin | CanCon | ||||
| Debut | 1981 | Peak | |||
| Jun. | Leroy Was A Son (Sun) | HB | |||
| Witch Queen | CanCon | ||||
| Debut | 1979 | Peak | |||
| Apr. 10 | Bang A Gong | HB | |||
| Year | Bill Withers | ||||
| Rank | Debut | 1971 | Peak | ||
| 20 | Jun. 21 | Ain't No Sunshine | #1 (1 wk) | ||
| 1972 | |||||
| #1 | May 22 | Lean On Me | #1 (4 wks) | ||
| 28 | Aug. 14 | Use Me | 2 | ||
| 1974 | |||||
| 75 | Mar. 26 | The Same Love That Made Me Laugh | 8 | ||
| 1977 | |||||
| 42 | Nov. 8 | Lovely Day | 4 | ||
| Year | Bobby Womack | ||||
| Rank | Debut | 1969 | Peak | ||
| Nov. 18 | How I Miss You Baby | 24 | |||
| 1971 | |||||
| 69 | Nov. 8 | That's The Way I Feel About Cha | 4 | ||
| 1972 | |||||
| May 1 | Woman's Gotta Have It | 13 | |||
| 1973 | 63 | Dec. 5 | Harry Hippie | 6 | |
| 1973 | |||||
| Aug. 14 | Nobody Wants You When You're Down And Out | 25 | |||
| 1974 | |||||
| Feb. 12 | Lookin' For A Love | 15 | |||
| Year | Stevie Wonder | ||||
| Rank | Debut | 1967 | Peak | ||
| 44 | Jun. 7 | I Was Made To Love Her | 3 | ||
| Sep. 19 | I'm Wondering | 15 | |||
| 1968 | |||||
| 82 | Mar. 26 | Shoo-Be-Doo-Be-Doo-Da-Day | 6 | ||
| Jul. 16 | You Met Your Match | 12 | |||
| 98 | Oct. 15 | For Once In My Life | 4 | ||
| 1969 | |||||
| Jun. 17 | My Cherie Amour | 8 | |||
| 76 | Oct. 7 | Yester-Me, Yester-You, Yesterday | 10 | ||
| 1970 | |||||
| Jan. 19 | Never Had A Dream Come True | 17 | |||
| 10 | Jun. 22 | Signed, Sealed, Delivered I'm Yours | #1 (2 wks) | ||
| Oct. 12 | Heaven Help Us All | 16 | |||
| 1971 | |||||
| 93 | Mar. 29 | We Can Work It Out | 8 | ||
| Aug. 9 | If You Really Love Me | 10 | |||
| 1972 | |||||
| Jul. 17 | Superwoman (Where Were You When I Needed You) | 21 | |||
| 23 | Nov. 21 | Superstition | #1 (3 wks) | ||
| 1973 | |||||
| 7 | Mar. 27 | You Are The Sunshine Of My Life | #1 (3 wks) | ||
| 27 | Aug. 28 | Higher Ground | #1 (1 wks) | ||
| 30 | Nov. 6 | Living For The City | 2 | ||
| 1974 | |||||
| Mar. 12 | Don't You Worry 'Bout A Thing | 22 | |||
| 23 | Aug. 20 | You Haven't Done Nothin' | 2 | ||
| 42 | Nov. 12 | Boogie On Reggae Woman | 10 | ||
| 1976 | |||||
| 68 | Oct. 12 | I Wish | 5 | ||
| 1977 | |||||
| 48 | Apr. 12 | Sir Duke | 5 | ||
| Aug. 30 | Another Star | HB | |||
| 1979 | |||||
| Oct. 23 | Send One Your Love | 19 | |||
| 1980 | |||||
| Sep. 9 | Master Blaster (Jammin') | 12 | |||
| Dec. 9 | I Ain't Gonna Stand For It | 15 | |||
| 1982 | |||||
| 18 | Jan. 5 | That Girl | 3 | ||
| 68 | May 18 | Do I Do | 11 | ||
| Year | Brenton Wood | ||||
| Rank | Debut | 1967 | Peak | ||
| May 9 | The Oogum Boogum Song | 21 | |||
| 42 | Aug. 8 | Gimme Little Sign | 7 | ||
| Joe Wood | CanCon | ||||
| Debut | 1982 | Peak | |||
| Jan. | Bitter Blue | HB | |||
| Jim Woodyard | CanCon | ||||
| Debut | 1981 | Peak | |||
| Aug. | Playing With Fire | HB | |||
| Billy Workman | CanCon | ||||
| Debut | 1978 | Peak | |||
| May 16 | Hey Man | HB | |||
| Nanette Workman | CanCon | ||||
| Debut | 1975 | Peak | |||
| Sep. 30 | Crying Crying | HB | |||
| World Of Oz | |||||
| Debut | 1968 | Peak | |||
| Jul. 16 | The Muffin Man | 20 | |||
| Betty Wright | |||||
| Debut | 1968 | Peak | |||
| Aug. 12 | Girls Can't Do What The Guys Do | 22 | |||
| 1971 | |||||
| Jun. 21 | I Love The Way You Love | 17 | |||
| Nov. 29 | Clean Up Woman | 7 | |||
| 1972 | |||||
| Sep. 11 | Baby Sitter | 18 | |||
| Year | Gary Wright | ||||
| Rank | Debut | 1975 | Peak | ||
| 1976 | 11 | Dec. 23 | Dream Weaver | #1 (3 wks) | |
| 1976 | |||||
| 60 | Jun. 22 | Love Is Alive | 7 | ||
| 1981 | |||||
| Jul. 7 | Really Wanna Know You | HB | |||
| Tammy Wynette | |||||
| Debut | 1968 | Peak | |||
| Nov. 26 | Stand By Your Man | 10 | |||
| XTC | |||||
| Debut | 1981 | Peak | |||
| Feb. 3 | Generals And Majors | 25 | |||
| Year | Yarbrough & Peoples | ||||
| Rank | Debut | 1981 | Peak | ||
| 37 | Jan. 13 | Don't Stop The Music | 7 | ||
| The Yellow Balloon | |||||
| Debut | 1967 | Peak | |||
| Apr. 26 | Yellow Balloon | 25 | |||
| Yellow Magic Orchestra | |||||
| Debut | 1980 | Peak | |||
| Jan. 22 | Computer Game "Theme From The Circus" | 10 | |||
| Yes | |||||
| Debut | 1972 | Peak | |||
| Jan. 31 | Roundabout | HB | |||
| Oct. 23 | And You And I (part 1) | HB | |||
| Young | CanCon | ||||
| Debut | 1971 | Peak | |||
| Sep. 6 | The Rain Came Down | HB | |||
| 1972 | |||||
| Feb. 14 | Happy Song | HB | |||
| John Paul Young | |||||
| Debut | 1978 | Peak | |||
| Oct. 3 | Love Is In The Air | 12 | |||
| Neil Young With Crazy Horse | CanCon | ||||
| Debut | 1970 | Peak | |||
| Jun. 8 | Cinnamon Girl | 26 | |||
| 1977 | |||||
| Sep. 27 | Like A Hurricane | HB | |||
| 1979 | |||||
| Sep. 11 | Rust Never Sleeps (Hey Hey, My My Into The Black) | HB | |||
| 1982 | |||||
| Jan. | Southern Pacific | HB | MAL | ||
| Year | Neil Young | CanCon | |||
| Rank | Debut | 1970 | Peak | ||
| Nov. 23 | Only Love Can Break Your Heart | 20 | |||
| 1972 | |||||
| 34 | Feb. 14 | Heart Of Gold | 3 | ||
| May 1 | Old Man | HB | |||
| 1974 | |||||
| Jun. 25 | Walk On | 23 | |||
| 1978 | |||||
| Oct. 10 | Comes A Time | HB | |||
| 1979 | |||||
| Feb. 13 | Four Strong Winds (Featuring Nicolette Larson) | 28 | |||
| Jul. 3 | Sail Away (album cut) | HB | |||
| 1980 | |||||
| Oct. | Union Man | HB | |||
| Neil Young And Graham Nash | |||||
| Debut | 1972 | Peak | |||
| Jun. 12 | War Song | HB | |||
| Year | Young Hearts | ||||
| Rank | Debut | 1968 | Peak | ||
| 93 | Oct. 29 | I've Got Love For My Baby | 6 | ||
| Year | Young-Holt Unlimited | ||||
| Rank | Debut | 1968 | Peak | ||
| 71 | Nov. 19 | Soulful Strut | 2 | ||
| Year | The Youngbloods | ||||
| Rank | Debut | 1969 | Peak | ||
| 99 | Aug. 5 | Get Together | 6 | ||
| Year | The Young Rascals* The Rascals | also see: Felix Cavaliere | |||
| Rank | Debut | 1967 | Peak | ||
| 24 | Apr. 26 | Groovin'* | 2 | ||
| Jul. 5 | A Girl Like You* | 15 | |||
| Sep. 12 | How Can I Be Sure* | HB | |||
| 1968 | |||||
| 81 | Apr. 2 | A Beautiful Morning | 6 | ||
| 48 | Jul. 2 | People Got To Be Free | 3 | ||
| Nov. 19 | A Ray Of Hope | 16 | |||
| 1969 | |||||
| Jan. 28 | Heaven | 26 | |||
| May 13 | See | 7 | |||
| Aug. 19 | Carry Me Back | HB | |||
| Yukon | CanCon | ||||
| Debut | 1971 | Peak | |||
| Jul. 12 | Unerstanding Is Sorrow | HB | |||
| Nov. 8 | A Message | HB | |||
| Year | Zager & Evans | ||||
| Rank | Debut | 1969 | Peak | ||
| 21 | Jun. 10 | In The Year 2525 (Exordium & Terminus) | #1 (3 wks) | ||
| Mary Lu Zahalan | CanCon | ||||
| Debut | 1982 | Peak | |||
| Feb. | Try A Little Love Sometime/Take Me Through The Twilight | HB | |||
| Year | Frank Zappa | ||||
| Rank | Debut | 1974 | Peak | ||
| Sep. 24 | Don't Eat The Yellow Snow | HB | |||
| 1982 | |||||
| 45 | Aug. 24 | Valley Girl | 5 | ||
| Warren Zevon | |||||
| Debut | 1978 | Peak | |||
| Mar. 28 | Werewolves Of London | 10 | |||
| Zero-One | CanCon | ||||
| Debut | 1981 | Peak | |||
| Feb. | You're On Your Own | HB | |||
| Year | The Zombies | ||||
| Rank | Debut | 1969 | Peak | ||
| 29 | Feb. 18 | Time Of The Season | #1 (2 wks) | ||
| Zon | CanCon | ||||
| Debut | 1978 | Peak | |||
| Mar. 21 | Melody | HB | |||
| Jul. 25 | Talkin About | HB | |||
| 1981 | |||||
| Mar. | Just The Other Side/For You | HB | |||
| Z.S.P. | CanCon | ||||
| Debut | 1977 | Peak | |||
| Feb. 8 | Be What You Wanna Be | HB | |||
| Zwol Walter Zwol & The Rage* | CanCon | ||||
| Debut | 1978 | Peak | |||
| Aug. 29 | New York City | HB | |||
| 1979 | |||||
| Jan. 16 | Call Out My Name | 26 | |||
| Aug. 28 | Shaka Shaka | HB | |||
| 1981 | |||||
| Oct. | Hey, What's Your Name | HB* | |||
| 1982 | |||||
| Feb. | Brand New Car | HB* | |||
| Year | Z Z Top | ||||
| Rank | Debut | 1974 | Peak | ||
| 76 | Jun. 11 | La Grange | 8 | ||
| 1975 | |||||
| Jul. 29 | Tush | 29 |
Big 8 Radio is heard Coast to Coast in Canada, the USA and the UK!